Atom C, Divisions, Stratford Aces Festival Cup Challenge Tournament, 2016-2017 (Stratford Aces Girls Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom C
Atom C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008121+110.9233-1 (W)0-5 (W)3-0 (W)0-1 (W)
310651+40.8332-0 (W)0-2 (W)0-1 (W)0-1 (L)
2204105+50.6673-1 (L)0-2 (L)0-2 (W)7-0 (W)
2204126+60.6674-5 (W)0-7 (W)0-1 (L)0-1 (L)
2115137+60.6504-5 (L)0-3 (W)1-1 (T)5-1 (W)
121347-30.3642-1 (W)1-1 (T)3-0 (L)2-1 (L)
130227-50.2222-1 (L)0-3 (L)0-2 (L)0-1 (W)
1124511-60.3133-2 (W)1-1 (T)1-1 (T)7-0 (L)
1213613-70.3163-2 (L)0-7 (L)2-2 (T)2-1 (W)
0311314-110.1762-0 (L)0-5 (L)2-2 (T)5-1 (L)
Elimination
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • Duff - Dufferin Arena, 15 Oak St, Stratford, ON
  • Blue - Pyramid Rec Centre Blue Rink, 317 James St S, St Marys, ON
  • Rock - Pyramid Rec Centre Rock Rink, 317 James St S, St Marys, ON
  • Molson - Stratford Rotary Complex Molson, 353 McCarthy Rd , Stratford, ON
  • RBC - Stratford Rotary Complex RBC, 353 McCarthy Rd, Stratford, ON
  • Tavi - Tavistock Arena, 1 Adam St, Tavistock, ON
  • Allman - William Allman Arena, 15 Morenz Dr, Stratford, ON