Round Robin, Bantam B, Divisions, Stratford Aces Festival Cup Challenge Tournament, 2014-2015 (Stratford Aces Girls Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008102+80.8331-2 (W)0-4 (W)1-0 (W)3-1 (W)
211564+20.6001-2 (L)0-2 (W)0-1 (W)2-2 (T)
2115108+20.5560-3 (W)0-4 (L)3-3 (T)1-4 (W)
211589-10.4711-2 (W)1-4 (L)3-3 (T)2-1 (W)
211553+20.6251-1 (T)2-1 (W)0-1 (L)0-2 (W)
2204118+30.5791-4 (W)2-1 (L)5-1 (W)1-4 (L)
022246-20.4001-1 (T)2-2 (T)1-0 (L)2-1 (L)
022258-30.3851-2 (L)2-2 (T)2-2 (T)0-2 (L)
0400213-110.1330-3 (L)0-2 (L)5-1 (L)3-1 (L)
Fri, Nov 21
Sat, Nov 22