Atom C, Divisions, Stratford Aces Festival Cup Challenge Tournament, 2014-2015 (Stratford Aces Girls Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Atom C
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008150+151.0000-2 (W)0-1 (W)9-0 (W)3-0 (W)
3017132+110.8670-4 (W)4-1 (W)4-0 (W)1-1 (T)
3017102+80.8331-5 (W)3-0 (W)0-1 (W)1-1 (T)
310687+10.5330-4 (L)3-1 (W)1-3 (W)1-2 (W)
220469-30.4001-5 (L)1-2 (W)1-3 (L)0-2 (W)
121345-10.4441-2 (W)0-1 (L)0-1 (L)2-2 (T)
130279-20.4381-5 (W)1-2 (L)1-3 (L)3-0 (L)
130269-30.4001-2 (L)4-1 (L)1-3 (W)1-2 (L)
0311311-80.2140-2 (L)3-1 (L)4-0 (L)2-2 (T)
0400119-180.0501-5 (L)3-0 (L)9-0 (L)0-2 (L)
Championship
Sun, Nov 23
Full Schedule
Venue(s) In This Schedule
  • Duff - Dufferin Arena, 15 Oak St, Stratford, ON
  • Blue - Pyramid Recreation Centre - Blue, 317 James St S, St Marys, ON
  • Rock - Pyramid Recreation Centre - Rock, 317 James St S, St Marys, ON
  • Molson - Stratford Rotary Complex Molson, 353 McCarthy Rd, Stratford, ON
  • RBC - Stratford Rotary Complex RBC, 353 McCarthy Rd, Stratford, ON
  • Allman - William Allman Arena, 15 Morenz Dr, Stratford, ON