Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 229 | 71 | 108 | 50 | 390 | 502 | 112 | 40 | 54 | 18 | 188 | 242 | 117 | 31 | 54 | 32 | 202 | 260 |
|---|
| Tournament | 139 | 58 | 59 | 22 | 247 | 297 | 71 | 30 | 30 | 11 | 133 | 161 | 68 | 28 | 29 | 11 | 114 | 136 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Playoff | 10 | 6 | 3 | 1 | 21 | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | 5 | 3 | 1 | 17 | 12 |
|---|
| Overall | 427 | 149 | 198 | 80 | 728 | 927 | 204 | 76 | 96 | 32 | 348 | 450 | 223 | 73 | 102 | 48 | 380 | 477 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Romeo Pet Hospital U18 A | 45 | 24 | 13 | 8 | 85 | 68 | 23 | 14 | 8 | 1 | 51 | 39 | 22 | 10 | 5 | 7 | 34 | 29 |
|---|
| Taylor Fluid Systems U18 BB | 42 | 25 | 15 | 2 | 125 | 73 | 20 | 14 | 6 | 0 | 64 | 35 | 22 | 11 | 9 | 2 | 61 | 38 |
|---|
| Professional Choice Renovations U15 C | 39 | 18 | 15 | 6 | 79 | 78 | 19 | 7 | 8 | 4 | 28 | 36 | 20 | 11 | 7 | 2 | 51 | 42 |
|---|
| Stratford Metal Products U15 BB | 39 | 10 | 18 | 11 | 52 | 70 | 16 | 5 | 8 | 3 | 21 | 28 | 23 | 5 | 10 | 8 | 31 | 42 |
|---|
| ORR Insurance U11 B | 37 | 8 | 23 | 6 | 46 | 114 | 19 | 3 | 15 | 1 | 25 | 77 | 18 | 5 | 8 | 5 | 21 | 37 |
|---|
| Humphrey Fleet Service U18 AA | 36 | 10 | 19 | 7 | 55 | 81 | 17 | 5 | 9 | 3 | 21 | 31 | 19 | 5 | 10 | 4 | 34 | 50 |
|---|
| Uniac Insurance U18 B | 36 | 11 | 22 | 3 | 51 | 87 | 16 | 5 | 10 | 1 | 20 | 35 | 20 | 6 | 12 | 2 | 31 | 52 |
|---|
| D&S Downham Equipment U13 A | 33 | 7 | 17 | 9 | 27 | 59 | 16 | 4 | 8 | 4 | 14 | 25 | 17 | 3 | 9 | 5 | 13 | 34 |
|---|
| Expressions Hair Design U13 C | 30 | 2 | 24 | 4 | 34 | 111 | 14 | 0 | 11 | 3 | 14 | 49 | 16 | 2 | 13 | 1 | 20 | 62 |
|---|
| Romeo Optometry U15 A | 25 | 12 | 9 | 4 | 71 | 59 | 12 | 7 | 4 | 1 | 36 | 30 | 13 | 5 | 5 | 3 | 35 | 29 |
|---|
| Dunny's Source for Sports U13 B | 21 | 6 | 10 | 5 | 33 | 54 | 10 | 4 | 3 | 3 | 21 | 22 | 11 | 2 | 7 | 2 | 12 | 32 |
|---|
| Stratford Farm Equipment Ltd U9 C | 18 | 4 | 2 | 12 | 21 | 21 | 9 | 2 | 1 | 6 | 9 | 16 | 9 | 2 | 1 | 6 | 12 | 5 |
|---|
| Swanson's Jewellers U11 C | 18 | 5 | 10 | 3 | 20 | 43 | 9 | 2 | 5 | 2 | 10 | 22 | 9 | 3 | 5 | 1 | 10 | 21 |
|---|
| Mutual One Insurance U11 A | 7 | 6 | 1 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Jiffy Lube Stratford U9 HL | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 21 | 5 | 12 | 4 | 37 | 58 | 9 | 2 | 6 | 1 | 11 | 28 | 12 | 3 | 6 | 3 | 26 | 30 |
|---|
| Huron Heat | 19 | 8 | 5 | 6 | 38 | 22 | 6 | 3 | 1 | 2 | 8 | 3 | 13 | 5 | 4 | 4 | 30 | 19 |
|---|
| Waterloo Ravens | 19 | 7 | 11 | 1 | 27 | 43 | 10 | 6 | 4 | 0 | 20 | 21 | 9 | 1 | 7 | 1 | 7 | 22 |
|---|
| Bluewater Hawks | 16 | 4 | 6 | 6 | 23 | 35 | 7 | 1 | 4 | 2 | 6 | 21 | 9 | 3 | 2 | 4 | 17 | 14 |
|---|
| London Devilettes | 15 | 3 | 12 | 0 | 11 | 39 | 8 | 3 | 5 | 0 | 9 | 14 | 7 | 0 | 7 | 0 | 2 | 25 |
|---|
| Guelph Jr. Gryphons | 13 | 11 | 1 | 1 | 47 | 11 | 6 | 6 | 0 | 0 | 22 | 4 | 7 | 5 | 1 | 1 | 25 | 7 |
|---|
| Cambridge Roadrunners | 12 | 5 | 5 | 2 | 24 | 19 | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 2 | 3 | 1 | 9 | 10 |
|---|
| Brantford Ice Cats | 10 | 8 | 0 | 2 | 36 | 15 | 5 | 5 | 0 | 0 | 19 | 5 | 5 | 3 | 0 | 2 | 17 | 10 |
|---|
| Lambeth Lancers | 10 | 1 | 7 | 2 | 6 | 31 | 5 | 0 | 4 | 1 | 3 | 18 | 5 | 1 | 3 | 1 | 3 | 13 |
|---|
| Wilmot Wolverines | 9 | 2 | 5 | 2 | 18 | 19 | 4 | 1 | 2 | 1 | 12 | 9 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Ayr Rockets | 8 | 2 | 3 | 3 | 13 | 16 | 3 | 1 | 2 | 0 | 2 | 6 | 5 | 1 | 1 | 3 | 11 | 10 |
|---|
| Woolwich Wild | 8 | 3 | 2 | 3 | 17 | 12 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Huron Heat C | 7 | 1 | 4 | 2 | 6 | 16 | 3 | 1 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 10 |
|---|
| Kitchener Lady Rangers | 7 | 4 | 2 | 1 | 20 | 13 | 3 | 3 | 0 | 0 | 10 | 5 | 4 | 1 | 2 | 1 | 10 | 8 |
|---|
| Central Perth Predators C | 6 | 2 | 2 | 2 | 7 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Saugeen Maitland Lightning | 6 | 2 | 3 | 1 | 12 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| South Huron Sabres | 6 | 1 | 4 | 1 | 6 | 11 | 3 | 0 | 3 | 0 | 1 | 7 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| South Huron Sabres C | 6 | 1 | 4 | 1 | 6 | 21 | 3 | 1 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 15 |
|---|
| St. Marys Rock C | 6 | 6 | 0 | 0 | 18 | 4 | 3 | 3 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Twin Centre Hericanes B | 6 | 1 | 4 | 1 | 11 | 21 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 78 | 33 | 40 | 5 | 132 | 171 | 76 | 32 | 40 | 4 | 129 | 169 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Allman Memorial Arena | 40 | 9 | 21 | 10 | 58 | 102 | 39 | 9 | 20 | 10 | 58 | 100 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink B) | 27 | 10 | 9 | 8 | 46 | 41 | 27 | 10 | 9 | 8 | 46 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph | 10 | 8 | 0 | 2 | 31 | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 7 | 5 | 0 | 2 | 24 | 7 |
|---|
| RIM Park | 9 | 2 | 5 | 2 | 13 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 5 | 1 | 11 | 18 |
|---|
| Gemini Sportsplex | 7 | 2 | 1 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 13 | 10 |
|---|
| Civic Centre Arena | 6 | 2 | 1 | 3 | 16 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 15 | 9 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| St Thomas Joe Thornton Community Centre | 5 | 1 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|