Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 40 | 53 | 21 | 211 | 257 | 60 | 23 | 29 | 8 | 102 | 132 | 54 | 17 | 24 | 13 | 109 | 125 |
|---|
| Tournament | 70 | 30 | 31 | 9 | 133 | 154 | 39 | 17 | 18 | 4 | 74 | 92 | 31 | 13 | 13 | 5 | 59 | 62 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Overall | 233 | 84 | 112 | 37 | 414 | 527 | 119 | 45 | 59 | 15 | 199 | 271 | 114 | 39 | 53 | 22 | 215 | 256 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Taylor Fluid Systems U18 BB | 28 | 17 | 10 | 1 | 79 | 52 | 13 | 9 | 4 | 0 | 37 | 25 | 15 | 8 | 6 | 1 | 42 | 27 |
|---|
| Romeo Pet Hospital U18 A | 26 | 14 | 10 | 2 | 47 | 40 | 14 | 7 | 6 | 1 | 28 | 26 | 12 | 7 | 4 | 1 | 19 | 14 |
|---|
| D&S Downham Equipment U13 A | 21 | 5 | 10 | 6 | 17 | 35 | 11 | 4 | 4 | 3 | 10 | 15 | 10 | 1 | 6 | 3 | 7 | 20 |
|---|
| Stratford Metal Products U15 BB | 21 | 7 | 9 | 5 | 31 | 33 | 8 | 3 | 5 | 0 | 11 | 12 | 13 | 4 | 4 | 5 | 20 | 21 |
|---|
| Professional Choice Renovations U15 C | 19 | 8 | 7 | 4 | 48 | 41 | 10 | 2 | 4 | 4 | 15 | 21 | 9 | 6 | 3 | 0 | 33 | 20 |
|---|
| ORR Insurance U11 B | 18 | 4 | 12 | 2 | 27 | 69 | 12 | 2 | 10 | 0 | 17 | 51 | 6 | 2 | 2 | 2 | 10 | 18 |
|---|
| Romeo Optometry U15 A | 18 | 8 | 8 | 2 | 47 | 49 | 9 | 5 | 4 | 0 | 26 | 25 | 9 | 3 | 4 | 2 | 21 | 24 |
|---|
| Uniac Insurance U18 B | 18 | 4 | 11 | 3 | 20 | 50 | 9 | 3 | 5 | 1 | 8 | 22 | 9 | 1 | 6 | 2 | 12 | 28 |
|---|
| Expressions Hair Design U13 C | 17 | 1 | 15 | 1 | 21 | 69 | 9 | 0 | 8 | 1 | 10 | 37 | 8 | 1 | 7 | 0 | 11 | 32 |
|---|
| Humphrey Fleet Service U18 AA | 17 | 5 | 8 | 4 | 27 | 31 | 9 | 3 | 5 | 1 | 10 | 14 | 8 | 2 | 3 | 3 | 17 | 17 |
|---|
| Dunny's Source for Sports U13 B | 13 | 4 | 5 | 4 | 24 | 30 | 7 | 4 | 1 | 2 | 18 | 12 | 6 | 0 | 4 | 2 | 6 | 18 |
|---|
| Swanson's Jewellers U11 C | 8 | 2 | 6 | 0 | 6 | 23 | 4 | 1 | 3 | 0 | 4 | 10 | 4 | 1 | 3 | 0 | 2 | 13 |
|---|
| Mutual One Insurance U11 A | 6 | 5 | 1 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Stratford Farm Equipment Ltd U9 C | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 14 | 6 | 5 | 3 | 24 | 20 | 4 | 2 | 1 | 1 | 5 | 3 | 10 | 4 | 4 | 2 | 19 | 17 |
|---|
| Waterloo Ravens | 14 | 5 | 8 | 1 | 21 | 32 | 7 | 4 | 3 | 0 | 14 | 15 | 7 | 1 | 5 | 1 | 7 | 17 |
|---|
| London Devilettes | 12 | 3 | 9 | 0 | 10 | 29 | 6 | 3 | 3 | 0 | 8 | 9 | 6 | 0 | 6 | 0 | 2 | 20 |
|---|
| Woodstock Wildcats | 11 | 4 | 6 | 1 | 27 | 31 | 3 | 1 | 2 | 0 | 3 | 8 | 8 | 3 | 4 | 1 | 24 | 23 |
|---|
| Bluewater Hawks | 8 | 3 | 2 | 3 | 17 | 12 | 4 | 1 | 2 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 12 | 6 |
|---|
| Cambridge Roadrunners | 7 | 5 | 2 | 0 | 20 | 9 | 5 | 3 | 2 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Brantford Ice Cats | 6 | 4 | 0 | 2 | 20 | 9 | 3 | 3 | 0 | 0 | 10 | 3 | 3 | 1 | 0 | 2 | 10 | 6 |
|---|
| Central Perth Predators C | 5 | 2 | 2 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Guelph Jr. Gryphons | 5 | 5 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 11 | 0 |
|---|
| Lambeth Lancers | 5 | 0 | 5 | 0 | 3 | 23 | 4 | 0 | 4 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| South Huron Sabres | 5 | 1 | 3 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| Wilmot Wolverines | 5 | 1 | 2 | 2 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| Ayr Rockets | 4 | 0 | 2 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Belmont Blazers | 4 | 1 | 3 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| Mount Forest Rams | 4 | 1 | 3 | 0 | 4 | 20 | 3 | 1 | 2 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Saugeen Maitland Lightning | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Stoney Creek Sabres | 4 | 2 | 2 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Twin Centre Hericanes B | 4 | 1 | 2 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 48 | 22 | 23 | 3 | 82 | 109 | 46 | 21 | 23 | 2 | 79 | 107 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Allman Memorial Arena | 26 | 6 | 14 | 6 | 41 | 68 | 25 | 6 | 13 | 6 | 41 | 66 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink B) | 18 | 6 | 8 | 4 | 23 | 27 | 18 | 6 | 8 | 4 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park | 6 | 1 | 4 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 13 |
|---|
| Activa Sportsplex | 4 | 1 | 2 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Civic Centre Arena | 4 | 2 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 8 |
|---|
| Gemini Sportsplex | 4 | 2 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 6 |
|---|
| Canlan Oakville | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Central Huron Community Complex | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Dufferin Lions Arena | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Seaforth & District Community Centre | 3 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Seymour Hannah SEC (St. Catharines) | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Southwood Arena | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Wilmot Rec Complex | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|