Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 250 | 84 | 113 | 53 | 448 | 535 | 126 | 49 | 57 | 20 | 228 | 261 | 124 | 35 | 56 | 33 | 220 | 274 |
|---|
| Tournament | 148 | 59 | 66 | 23 | 263 | 331 | 73 | 30 | 32 | 11 | 133 | 164 | 75 | 29 | 34 | 12 | 130 | 167 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Playoff | 26 | 12 | 8 | 6 | 43 | 33 | 9 | 5 | 1 | 3 | 18 | 9 | 17 | 7 | 7 | 3 | 25 | 24 |
|---|
| Overall | 473 | 169 | 215 | 89 | 824 | 1015 | 228 | 89 | 102 | 37 | 402 | 481 | 245 | 80 | 113 | 52 | 422 | 534 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Romeo Pet Hospital U18 A | 49 | 26 | 15 | 8 | 94 | 74 | 26 | 15 | 10 | 1 | 57 | 43 | 23 | 11 | 5 | 7 | 37 | 31 |
|---|
| Taylor Fluid Systems U18 BB | 46 | 28 | 16 | 2 | 139 | 79 | 23 | 17 | 6 | 0 | 78 | 39 | 23 | 11 | 10 | 2 | 61 | 40 |
|---|
| Stratford Metal Products U15 BB | 45 | 11 | 21 | 13 | 58 | 80 | 18 | 5 | 9 | 4 | 22 | 31 | 27 | 6 | 12 | 9 | 36 | 49 |
|---|
| Professional Choice Renovations U15 C | 43 | 19 | 17 | 7 | 84 | 83 | 21 | 7 | 9 | 5 | 29 | 38 | 22 | 12 | 8 | 2 | 55 | 45 |
|---|
| Humphrey Fleet Service U18 AA | 41 | 14 | 19 | 8 | 68 | 87 | 21 | 8 | 9 | 4 | 31 | 36 | 20 | 6 | 10 | 4 | 37 | 51 |
|---|
| ORR Insurance U11 B | 40 | 10 | 23 | 7 | 52 | 116 | 21 | 5 | 15 | 1 | 31 | 79 | 19 | 5 | 8 | 6 | 21 | 37 |
|---|
| Uniac Insurance U18 B | 39 | 11 | 23 | 5 | 54 | 91 | 19 | 5 | 11 | 3 | 23 | 39 | 20 | 6 | 12 | 2 | 31 | 52 |
|---|
| D&S Downham Equipment U13 A | 36 | 8 | 19 | 9 | 30 | 67 | 18 | 5 | 9 | 4 | 17 | 29 | 18 | 3 | 10 | 5 | 13 | 38 |
|---|
| Expressions Hair Design U13 C | 33 | 2 | 26 | 5 | 35 | 117 | 14 | 0 | 11 | 3 | 14 | 49 | 19 | 2 | 15 | 2 | 21 | 68 |
|---|
| Romeo Optometry U15 A | 27 | 12 | 10 | 5 | 73 | 64 | 12 | 7 | 4 | 1 | 36 | 30 | 15 | 5 | 6 | 4 | 37 | 34 |
|---|
| Dunny's Source for Sports U13 B | 23 | 8 | 10 | 5 | 39 | 56 | 11 | 5 | 3 | 3 | 24 | 24 | 12 | 3 | 7 | 2 | 15 | 32 |
|---|
| Stratford Farm Equipment Ltd U9 C | 20 | 6 | 2 | 12 | 34 | 25 | 10 | 3 | 1 | 6 | 15 | 17 | 10 | 3 | 1 | 6 | 19 | 8 |
|---|
| Swanson's Jewellers U11 C | 19 | 6 | 10 | 3 | 21 | 43 | 10 | 3 | 5 | 2 | 11 | 22 | 9 | 3 | 5 | 1 | 10 | 21 |
|---|
| Mutual One Insurance U11 A | 7 | 6 | 1 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Jiffy Lube Stratford U9 HL | 5 | 2 | 3 | 0 | 20 | 28 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 1 | 3 | 0 | 14 | 24 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 22 | 5 | 13 | 4 | 37 | 59 | 10 | 2 | 7 | 1 | 11 | 29 | 12 | 3 | 6 | 3 | 26 | 30 |
|---|
| Huron Heat | 21 | 9 | 6 | 6 | 39 | 25 | 7 | 4 | 1 | 2 | 9 | 3 | 14 | 5 | 5 | 4 | 30 | 22 |
|---|
| London Devilettes | 21 | 5 | 16 | 0 | 28 | 68 | 8 | 3 | 5 | 0 | 9 | 14 | 13 | 2 | 11 | 0 | 19 | 54 |
|---|
| Waterloo Ravens | 20 | 8 | 11 | 1 | 32 | 43 | 11 | 7 | 4 | 0 | 25 | 21 | 9 | 1 | 7 | 1 | 7 | 22 |
|---|
| Bluewater Hawks | 16 | 4 | 6 | 6 | 23 | 35 | 7 | 1 | 4 | 2 | 6 | 21 | 9 | 3 | 2 | 4 | 17 | 14 |
|---|
| Guelph Jr. Gryphons | 14 | 12 | 1 | 1 | 53 | 13 | 7 | 7 | 0 | 0 | 28 | 6 | 7 | 5 | 1 | 1 | 25 | 7 |
|---|
| Cambridge Roadrunners | 12 | 5 | 5 | 2 | 24 | 19 | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 2 | 3 | 1 | 9 | 10 |
|---|
| Lambeth Lancers | 11 | 1 | 8 | 2 | 8 | 35 | 6 | 0 | 5 | 1 | 5 | 22 | 5 | 1 | 3 | 1 | 3 | 13 |
|---|
| Wilmot Wolverines | 11 | 3 | 5 | 3 | 23 | 20 | 6 | 2 | 2 | 2 | 17 | 10 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Ayr Rockets | 10 | 4 | 3 | 3 | 19 | 17 | 4 | 2 | 2 | 0 | 5 | 7 | 6 | 2 | 1 | 3 | 14 | 10 |
|---|
| Brantford Ice Cats | 10 | 8 | 0 | 2 | 36 | 15 | 5 | 5 | 0 | 0 | 19 | 5 | 5 | 3 | 0 | 2 | 17 | 10 |
|---|
| Woolwich Wild | 10 | 4 | 3 | 3 | 21 | 16 | 5 | 2 | 1 | 2 | 13 | 8 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Huron Heat C | 8 | 2 | 4 | 2 | 8 | 17 | 4 | 2 | 2 | 0 | 6 | 7 | 4 | 0 | 2 | 2 | 2 | 10 |
|---|
| Kitchener Lady Rangers | 8 | 4 | 2 | 2 | 22 | 15 | 4 | 3 | 0 | 1 | 12 | 7 | 4 | 1 | 2 | 1 | 10 | 8 |
|---|
| South Huron Sabres | 8 | 2 | 5 | 1 | 10 | 15 | 4 | 0 | 4 | 0 | 2 | 9 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| Saugeen Maitland Lightning | 7 | 3 | 3 | 1 | 16 | 15 | 3 | 2 | 1 | 0 | 9 | 7 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Wilmot Wolverines C | 7 | 3 | 3 | 1 | 10 | 10 | 4 | 1 | 2 | 1 | 6 | 8 | 3 | 2 | 1 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 96 | 43 | 43 | 10 | 173 | 190 | 94 | 42 | 43 | 9 | 170 | 188 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Allman Memorial Arena | 42 | 10 | 22 | 10 | 63 | 108 | 41 | 10 | 21 | 10 | 63 | 106 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink B) | 29 | 12 | 9 | 8 | 54 | 44 | 29 | 12 | 9 | 8 | 54 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph | 10 | 8 | 0 | 2 | 31 | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 7 | 5 | 0 | 2 | 24 | 7 |
|---|
| RIM Park | 9 | 2 | 5 | 2 | 13 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 5 | 1 | 11 | 18 |
|---|
| Gemini Sportsplex | 7 | 2 | 1 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 13 | 10 |
|---|
| Civic Centre Arena | 6 | 2 | 1 | 3 | 16 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 15 | 9 |
|---|
| Central Huron Community Complex | 5 | 2 | 2 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 8 | 7 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| North Dumfries & Ayr Farmers Mutual Comm Centre | 5 | 2 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 8 |
|---|
| St Thomas Joe Thornton Community Centre | 5 | 1 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|