Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 187 | 59 | 90 | 38 | 319 | 411 | 92 | 32 | 44 | 16 | 150 | 190 | 95 | 27 | 46 | 22 | 169 | 221 |
|---|
| Tournament | 100 | 40 | 44 | 16 | 177 | 218 | 53 | 22 | 23 | 8 | 99 | 116 | 47 | 18 | 21 | 8 | 78 | 102 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Overall | 336 | 113 | 162 | 61 | 566 | 745 | 165 | 59 | 79 | 27 | 272 | 353 | 171 | 54 | 83 | 34 | 294 | 392 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Romeo Pet Hospital U18 A | 36 | 20 | 11 | 5 | 68 | 54 | 18 | 11 | 6 | 1 | 40 | 30 | 18 | 9 | 5 | 4 | 28 | 24 |
|---|
| Taylor Fluid Systems U18 BB | 36 | 21 | 14 | 1 | 106 | 65 | 16 | 11 | 5 | 0 | 50 | 27 | 20 | 10 | 9 | 1 | 56 | 38 |
|---|
| Stratford Metal Products U15 BB | 31 | 8 | 14 | 9 | 40 | 53 | 14 | 4 | 8 | 2 | 15 | 25 | 17 | 4 | 6 | 7 | 25 | 28 |
|---|
| D&S Downham Equipment U13 A | 29 | 7 | 15 | 7 | 23 | 51 | 14 | 4 | 6 | 4 | 12 | 19 | 15 | 3 | 9 | 3 | 11 | 32 |
|---|
| Humphrey Fleet Service U18 AA | 28 | 7 | 16 | 5 | 39 | 62 | 13 | 4 | 7 | 2 | 15 | 23 | 15 | 3 | 9 | 3 | 24 | 39 |
|---|
| ORR Insurance U11 B | 28 | 6 | 19 | 3 | 37 | 100 | 18 | 3 | 15 | 0 | 24 | 76 | 10 | 3 | 4 | 3 | 13 | 24 |
|---|
| Expressions Hair Design U13 C | 27 | 2 | 21 | 4 | 32 | 104 | 12 | 0 | 9 | 3 | 13 | 44 | 15 | 2 | 12 | 1 | 19 | 60 |
|---|
| Uniac Insurance U18 B | 27 | 6 | 18 | 3 | 34 | 74 | 12 | 4 | 7 | 1 | 16 | 27 | 15 | 2 | 11 | 2 | 18 | 47 |
|---|
| Professional Choice Renovations U15 C | 26 | 12 | 10 | 4 | 63 | 54 | 14 | 4 | 6 | 4 | 23 | 27 | 12 | 8 | 4 | 0 | 40 | 27 |
|---|
| Romeo Optometry U15 A | 21 | 10 | 8 | 3 | 58 | 51 | 10 | 6 | 4 | 0 | 30 | 25 | 11 | 4 | 4 | 3 | 28 | 26 |
|---|
| Dunny's Source for Sports U13 B | 18 | 5 | 8 | 5 | 30 | 42 | 9 | 4 | 2 | 3 | 20 | 15 | 9 | 1 | 6 | 2 | 10 | 27 |
|---|
| Swanson's Jewellers U11 C | 13 | 3 | 7 | 3 | 13 | 30 | 7 | 1 | 4 | 2 | 6 | 14 | 6 | 2 | 3 | 1 | 7 | 16 |
|---|
| Stratford Farm Equipment Ltd U9 C | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Mutual One Insurance U11 A | 7 | 6 | 1 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 18 | 7 | 10 | 1 | 26 | 40 | 9 | 6 | 3 | 0 | 19 | 18 | 9 | 1 | 7 | 1 | 7 | 22 |
|---|
| Huron Heat | 16 | 7 | 5 | 4 | 27 | 20 | 6 | 3 | 1 | 2 | 8 | 3 | 10 | 4 | 4 | 2 | 19 | 17 |
|---|
| London Devilettes | 14 | 3 | 11 | 0 | 10 | 36 | 7 | 3 | 4 | 0 | 8 | 11 | 7 | 0 | 7 | 0 | 2 | 25 |
|---|
| Woodstock Wildcats | 14 | 4 | 8 | 2 | 29 | 41 | 6 | 1 | 4 | 1 | 5 | 18 | 8 | 3 | 4 | 1 | 24 | 23 |
|---|
| Bluewater Hawks | 12 | 3 | 4 | 5 | 19 | 18 | 5 | 1 | 2 | 2 | 5 | 6 | 7 | 2 | 2 | 3 | 14 | 12 |
|---|
| Cambridge Roadrunners | 11 | 5 | 4 | 2 | 23 | 16 | 6 | 3 | 2 | 1 | 15 | 9 | 5 | 2 | 2 | 1 | 8 | 7 |
|---|
| Brantford Ice Cats | 9 | 7 | 0 | 2 | 34 | 15 | 5 | 5 | 0 | 0 | 19 | 5 | 4 | 2 | 0 | 2 | 15 | 10 |
|---|
| Wilmot Wolverines | 8 | 2 | 4 | 2 | 18 | 16 | 4 | 1 | 2 | 1 | 12 | 9 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| Guelph Jr. Gryphons | 7 | 7 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 5 | 0 | 0 | 21 | 2 |
|---|
| Lambeth Lancers | 7 | 1 | 6 | 0 | 5 | 27 | 4 | 0 | 4 | 0 | 3 | 18 | 3 | 1 | 2 | 0 | 2 | 9 |
|---|
| Ayr Rockets | 6 | 1 | 3 | 2 | 6 | 11 | 3 | 1 | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| Central Perth Predators C | 6 | 2 | 2 | 2 | 7 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Saugeen Maitland Lightning | 6 | 2 | 3 | 1 | 12 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| South Huron Sabres | 6 | 1 | 4 | 1 | 6 | 11 | 3 | 0 | 3 | 0 | 1 | 7 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| South Huron Sabres C | 6 | 1 | 4 | 1 | 6 | 21 | 3 | 1 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 15 |
|---|
| Twin Centre Hericanes B | 6 | 1 | 4 | 1 | 11 | 21 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
| Woolwich Wild | 6 | 3 | 2 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Huron Heat B | 5 | 1 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 3 |
|---|
| Huron Heat C | 5 | 1 | 4 | 0 | 5 | 15 | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 65 | 28 | 33 | 4 | 107 | 137 | 63 | 27 | 33 | 3 | 104 | 135 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Allman Memorial Arena | 36 | 8 | 18 | 10 | 55 | 90 | 35 | 8 | 17 | 10 | 55 | 88 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink B) | 23 | 7 | 9 | 7 | 32 | 35 | 23 | 7 | 9 | 7 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park | 9 | 2 | 5 | 2 | 13 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 5 | 1 | 11 | 18 |
|---|
| University of Guelph | 9 | 8 | 0 | 1 | 29 | 7 | 3 | 3 | 0 | 0 | 7 | 2 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| Gemini Sportsplex | 6 | 2 | 1 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 12 | 9 |
|---|
| St Thomas Joe Thornton Community Centre | 5 | 1 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Activa Sportsplex | 4 | 1 | 2 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Albert McCormick | 4 | 0 | 4 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Civic Centre Arena | 4 | 2 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 8 |
|---|
| Hespeler Memorial Arena | 4 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 7 |
|---|
| WERC | 4 | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|