Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 33 | 44 | 16 | 174 | 203 | 51 | 19 | 26 | 6 | 86 | 111 | 42 | 14 | 18 | 10 | 88 | 92 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Tournament | 43 | 15 | 22 | 6 | 64 | 101 | 22 | 7 | 13 | 2 | 26 | 57 | 21 | 8 | 9 | 4 | 38 | 44 |
|---|
| Overall | 185 | 62 | 94 | 29 | 308 | 420 | 93 | 31 | 51 | 11 | 135 | 215 | 92 | 31 | 43 | 18 | 173 | 205 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Taylor Fluid Systems U18 BB | 21 | 11 | 9 | 1 | 48 | 41 | 9 | 5 | 4 | 0 | 15 | 21 | 12 | 6 | 5 | 1 | 33 | 20 |
|---|
| Stratford Metal Products U15 BB | 19 | 6 | 9 | 4 | 27 | 32 | 7 | 2 | 5 | 0 | 8 | 12 | 12 | 4 | 4 | 4 | 19 | 20 |
|---|
| Romeo Pet Hospital U18 A | 18 | 7 | 9 | 2 | 31 | 32 | 8 | 2 | 5 | 1 | 15 | 19 | 10 | 5 | 4 | 1 | 16 | 13 |
|---|
| D&S Downham Equipment U13 A | 16 | 4 | 7 | 5 | 12 | 25 | 9 | 3 | 4 | 2 | 7 | 13 | 7 | 1 | 3 | 3 | 5 | 12 |
|---|
| Expressions Hair Design U13 C | 16 | 1 | 14 | 1 | 21 | 66 | 8 | 0 | 7 | 1 | 10 | 34 | 8 | 1 | 7 | 0 | 11 | 32 |
|---|
| Romeo Optometry U15 A | 16 | 8 | 7 | 1 | 42 | 43 | 9 | 5 | 4 | 0 | 26 | 25 | 7 | 3 | 3 | 1 | 16 | 18 |
|---|
| Humphrey Fleet Service U18 AA | 15 | 5 | 7 | 3 | 24 | 26 | 9 | 3 | 5 | 1 | 10 | 14 | 6 | 2 | 2 | 2 | 14 | 12 |
|---|
| Professional Choice Renovations U15 C | 13 | 5 | 6 | 2 | 33 | 28 | 7 | 2 | 3 | 2 | 10 | 12 | 6 | 3 | 3 | 0 | 23 | 16 |
|---|
| Uniac Insurance U18 B | 13 | 3 | 8 | 2 | 12 | 36 | 7 | 2 | 4 | 1 | 3 | 17 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Dunny's Source for Sports U13 B | 12 | 4 | 5 | 3 | 21 | 27 | 6 | 4 | 1 | 1 | 15 | 9 | 6 | 0 | 4 | 2 | 6 | 18 |
|---|
| ORR Insurance U11 B | 12 | 3 | 7 | 2 | 19 | 39 | 7 | 1 | 6 | 0 | 9 | 29 | 5 | 2 | 1 | 2 | 10 | 10 |
|---|
| Swanson's Jewellers U11 C | 7 | 1 | 6 | 0 | 4 | 22 | 3 | 0 | 3 | 0 | 2 | 9 | 4 | 1 | 3 | 0 | 2 | 13 |
|---|
| Mutual One Insurance U11 A | 4 | 4 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Stratford Farm Equipment Ltd U9 C | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 13 | 4 | 8 | 1 | 18 | 31 | 6 | 3 | 3 | 0 | 11 | 14 | 7 | 1 | 5 | 1 | 7 | 17 |
|---|
| London Devilettes | 12 | 3 | 9 | 0 | 10 | 29 | 6 | 3 | 3 | 0 | 8 | 9 | 6 | 0 | 6 | 0 | 2 | 20 |
|---|
| Huron Heat | 11 | 4 | 4 | 3 | 15 | 16 | 3 | 1 | 1 | 1 | 1 | 2 | 8 | 3 | 3 | 2 | 14 | 14 |
|---|
| Woodstock Wildcats | 10 | 4 | 5 | 1 | 25 | 28 | 3 | 1 | 2 | 0 | 3 | 8 | 7 | 3 | 3 | 1 | 22 | 20 |
|---|
| Bluewater Hawks | 7 | 2 | 2 | 3 | 12 | 12 | 4 | 1 | 2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 7 | 6 |
|---|
| Cambridge Roadrunners | 6 | 4 | 2 | 0 | 18 | 8 | 5 | 3 | 2 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Lambeth Lancers | 5 | 0 | 5 | 0 | 3 | 23 | 4 | 0 | 4 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Brantford Ice Cats | 4 | 3 | 0 | 1 | 14 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Central Perth Predators C | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Guelph Jr. Gryphons | 4 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 11 | 0 |
|---|
| Saugeen Maitland Lightning | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Twin Centre Hericanes B | 4 | 1 | 2 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
| Wilmot Wolverines | 4 | 1 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 35 | 12 | 21 | 2 | 53 | 89 | 35 | 12 | 21 | 2 | 53 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allman Memorial Arena | 18 | 6 | 9 | 3 | 33 | 42 | 18 | 6 | 9 | 3 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink B) | 17 | 6 | 7 | 4 | 23 | 23 | 17 | 6 | 7 | 4 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park | 6 | 1 | 4 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 13 |
|---|
| Canlan Oakville | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Central Huron Community Complex | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Civic Centre Arena | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Gemini Sportsplex | 3 | 1 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 6 |
|---|
| Seaforth & District Community Centre | 3 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Seymour Hannah SEC (St. Catharines) | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Southwood Arena | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|