Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 255 | 88 | 114 | 53 | 464 | 546 | 128 | 50 | 58 | 20 | 234 | 268 | 127 | 38 | 56 | 33 | 230 | 278 |
|---|
| Tournament | 157 | 64 | 69 | 24 | 289 | 355 | 77 | 33 | 33 | 11 | 151 | 174 | 80 | 31 | 36 | 13 | 138 | 181 |
|---|
| Playoff | 85 | 33 | 34 | 18 | 132 | 149 | 43 | 18 | 17 | 8 | 70 | 76 | 42 | 15 | 17 | 10 | 62 | 73 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Overall | 546 | 199 | 245 | 102 | 955 | 1166 | 268 | 106 | 120 | 42 | 478 | 565 | 278 | 93 | 125 | 60 | 477 | 601 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Romeo Pet Hospital U18 A | 55 | 28 | 18 | 9 | 106 | 85 | 28 | 16 | 11 | 1 | 62 | 45 | 27 | 12 | 7 | 8 | 44 | 40 |
|---|
| Taylor Fluid Systems U18 BB | 50 | 29 | 18 | 3 | 147 | 90 | 25 | 17 | 7 | 1 | 80 | 44 | 25 | 12 | 11 | 2 | 67 | 46 |
|---|
| Stratford Metal Products U15 BB | 48 | 11 | 24 | 13 | 59 | 89 | 19 | 5 | 10 | 4 | 23 | 34 | 29 | 6 | 14 | 9 | 36 | 55 |
|---|
| Humphrey Fleet Service U18 AA | 46 | 17 | 20 | 9 | 76 | 91 | 23 | 10 | 9 | 4 | 35 | 37 | 23 | 7 | 11 | 5 | 41 | 54 |
|---|
| Professional Choice Renovations U15 C | 46 | 21 | 17 | 8 | 90 | 85 | 22 | 8 | 9 | 5 | 33 | 40 | 24 | 13 | 8 | 3 | 57 | 45 |
|---|
| ORR Insurance U11 B | 45 | 12 | 26 | 7 | 58 | 137 | 25 | 7 | 17 | 1 | 37 | 95 | 20 | 5 | 9 | 6 | 21 | 42 |
|---|
| Uniac Insurance U18 B | 44 | 13 | 26 | 5 | 65 | 101 | 23 | 7 | 13 | 3 | 33 | 46 | 21 | 6 | 13 | 2 | 32 | 55 |
|---|
| D&S Downham Equipment U13 A | 43 | 13 | 21 | 9 | 43 | 72 | 22 | 8 | 10 | 4 | 26 | 31 | 21 | 5 | 11 | 5 | 17 | 41 |
|---|
| Expressions Hair Design U13 C | 38 | 3 | 28 | 7 | 41 | 127 | 18 | 1 | 13 | 4 | 18 | 57 | 20 | 2 | 15 | 3 | 23 | 70 |
|---|
| Romeo Optometry U15 A | 32 | 14 | 12 | 6 | 83 | 75 | 16 | 8 | 6 | 2 | 43 | 41 | 16 | 6 | 6 | 4 | 40 | 34 |
|---|
| Dunny's Source for Sports U13 B | 28 | 9 | 13 | 6 | 43 | 69 | 14 | 6 | 5 | 3 | 26 | 29 | 14 | 3 | 8 | 3 | 17 | 40 |
|---|
| Swanson's Jewellers U11 C | 26 | 8 | 13 | 5 | 28 | 54 | 13 | 3 | 7 | 3 | 11 | 26 | 13 | 5 | 6 | 2 | 17 | 28 |
|---|
| Stratford Farm Equipment Ltd U9 C | 22 | 8 | 2 | 12 | 42 | 28 | 11 | 4 | 1 | 6 | 20 | 20 | 11 | 4 | 1 | 6 | 22 | 8 |
|---|
| Mutual One Insurance U11 A | 12 | 8 | 2 | 2 | 33 | 12 | 6 | 4 | 1 | 1 | 13 | 6 | 6 | 4 | 1 | 1 | 20 | 6 |
|---|
| Jiffy Lube Stratford U9 HL | 11 | 5 | 5 | 1 | 41 | 51 | 3 | 2 | 1 | 0 | 18 | 14 | 8 | 3 | 4 | 1 | 23 | 37 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron Heat | 33 | 13 | 12 | 8 | 54 | 46 | 13 | 6 | 4 | 3 | 16 | 11 | 20 | 7 | 8 | 5 | 38 | 35 |
|---|
| London Devilettes | 25 | 6 | 17 | 2 | 33 | 79 | 10 | 4 | 5 | 1 | 13 | 17 | 15 | 2 | 12 | 1 | 20 | 62 |
|---|
| Woodstock Wildcats | 22 | 5 | 13 | 4 | 37 | 59 | 10 | 2 | 7 | 1 | 11 | 29 | 12 | 3 | 6 | 3 | 26 | 30 |
|---|
| Waterloo Ravens | 21 | 8 | 12 | 1 | 33 | 47 | 12 | 7 | 5 | 0 | 26 | 25 | 9 | 1 | 7 | 1 | 7 | 22 |
|---|
| Bluewater Hawks | 16 | 4 | 6 | 6 | 23 | 35 | 7 | 1 | 4 | 2 | 6 | 21 | 9 | 3 | 2 | 4 | 17 | 14 |
|---|
| Guelph Jr. Gryphons | 14 | 12 | 1 | 1 | 53 | 13 | 7 | 7 | 0 | 0 | 28 | 6 | 7 | 5 | 1 | 1 | 25 | 7 |
|---|
| South Huron Sabres | 14 | 2 | 10 | 2 | 16 | 41 | 8 | 0 | 8 | 0 | 4 | 30 | 6 | 2 | 2 | 2 | 12 | 11 |
|---|
| Saugeen Maitland Lightning | 13 | 7 | 5 | 1 | 29 | 22 | 6 | 5 | 1 | 0 | 18 | 9 | 7 | 2 | 4 | 1 | 11 | 13 |
|---|
| Wilmot Wolverines | 13 | 3 | 7 | 3 | 24 | 27 | 7 | 2 | 3 | 2 | 18 | 13 | 6 | 1 | 4 | 1 | 6 | 14 |
|---|
| Brantford Ice Cats | 12 | 9 | 1 | 2 | 41 | 20 | 5 | 5 | 0 | 0 | 19 | 5 | 7 | 4 | 1 | 2 | 22 | 15 |
|---|
| Cambridge Roadrunners | 12 | 5 | 5 | 2 | 24 | 19 | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 2 | 3 | 1 | 9 | 10 |
|---|
| Kitchener Lady Rangers | 11 | 4 | 4 | 3 | 23 | 18 | 5 | 3 | 1 | 1 | 12 | 8 | 6 | 1 | 3 | 2 | 11 | 10 |
|---|
| Lambeth Lancers | 11 | 1 | 8 | 2 | 8 | 35 | 6 | 0 | 5 | 1 | 5 | 22 | 5 | 1 | 3 | 1 | 3 | 13 |
|---|
| Ayr Rockets | 10 | 4 | 3 | 3 | 19 | 17 | 4 | 2 | 2 | 0 | 5 | 7 | 6 | 2 | 1 | 3 | 14 | 10 |
|---|
| Woolwich Wild | 10 | 4 | 3 | 3 | 21 | 16 | 5 | 2 | 1 | 2 | 13 | 8 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Wilmot Wolverines C | 9 | 5 | 3 | 1 | 16 | 14 | 5 | 2 | 2 | 1 | 8 | 9 | 4 | 3 | 1 | 0 | 8 | 5 |
|---|
| Grand River Mustangs | 8 | 4 | 2 | 2 | 22 | 16 | 4 | 2 | 1 | 1 | 8 | 6 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Huron Heat C | 8 | 2 | 4 | 2 | 8 | 17 | 4 | 2 | 2 | 0 | 6 | 7 | 4 | 0 | 2 | 2 | 2 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 117 | 53 | 52 | 12 | 216 | 236 | 115 | 52 | 52 | 11 | 213 | 234 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Allman Memorial Arena | 48 | 13 | 24 | 11 | 72 | 118 | 47 | 13 | 23 | 11 | 72 | 116 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink B) | 37 | 13 | 14 | 10 | 60 | 59 | 37 | 13 | 14 | 10 | 60 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph | 10 | 8 | 0 | 2 | 31 | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 7 | 5 | 0 | 2 | 24 | 7 |
|---|
| RIM Park | 9 | 2 | 5 | 2 | 13 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 5 | 1 | 11 | 18 |
|---|
| Gemini Sportsplex | 7 | 2 | 1 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 13 | 10 |
|---|
| Central Huron Community Complex | 6 | 3 | 2 | 1 | 12 | 12 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 3 | 1 | 1 | 10 | 8 |
|---|
| Civic Centre Arena | 6 | 2 | 1 | 3 | 16 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 15 | 9 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| North Dumfries & Ayr Farmers Mutual Comm Centre | 5 | 2 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 8 |
|---|
| Seaforth & District Community Centre | 5 | 0 | 4 | 1 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 3 | 1 | 0 | 10 |
|---|
| South Huron Rec Centre | 5 | 2 | 1 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 8 |
|---|
| St Thomas Joe Thornton Community Centre | 5 | 1 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| St. Marys (Rock) | 5 | 2 | 2 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 9 |
|---|
| Wilmot Rec Complex | 5 | 1 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 10 |
|---|