Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 138 | 45 | 68 | 25 | 248 | 320 | 73 | 27 | 37 | 9 | 126 | 159 | 65 | 18 | 31 | 16 | 122 | 161 |
|---|
| Tournament | 96 | 39 | 42 | 15 | 173 | 210 | 51 | 22 | 22 | 7 | 97 | 113 | 45 | 17 | 20 | 8 | 76 | 97 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Overall | 283 | 98 | 138 | 47 | 491 | 646 | 144 | 54 | 71 | 19 | 246 | 319 | 139 | 44 | 67 | 28 | 245 | 327 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Romeo Pet Hospital U18 A | 33 | 19 | 10 | 4 | 61 | 47 | 17 | 10 | 6 | 1 | 35 | 28 | 16 | 9 | 4 | 3 | 26 | 19 |
|---|
| Taylor Fluid Systems U18 BB | 33 | 20 | 12 | 1 | 97 | 60 | 15 | 11 | 4 | 0 | 50 | 26 | 18 | 9 | 8 | 1 | 47 | 34 |
|---|
| Stratford Metal Products U15 BB | 26 | 7 | 11 | 8 | 36 | 41 | 10 | 3 | 6 | 1 | 12 | 15 | 16 | 4 | 5 | 7 | 24 | 26 |
|---|
| ORR Insurance U11 B | 25 | 6 | 17 | 2 | 34 | 90 | 17 | 3 | 14 | 0 | 23 | 69 | 8 | 3 | 3 | 2 | 11 | 21 |
|---|
| Humphrey Fleet Service U18 AA | 24 | 6 | 13 | 5 | 35 | 52 | 12 | 3 | 7 | 2 | 13 | 22 | 12 | 3 | 6 | 3 | 22 | 30 |
|---|
| Expressions Hair Design U13 C | 23 | 1 | 19 | 3 | 29 | 91 | 11 | 0 | 9 | 2 | 12 | 43 | 12 | 1 | 10 | 1 | 17 | 48 |
|---|
| Professional Choice Renovations U15 C | 23 | 9 | 10 | 4 | 54 | 52 | 13 | 3 | 6 | 4 | 21 | 26 | 10 | 6 | 4 | 0 | 33 | 26 |
|---|
| D&S Downham Equipment U13 A | 22 | 5 | 11 | 6 | 17 | 38 | 11 | 4 | 4 | 3 | 10 | 15 | 11 | 1 | 7 | 3 | 7 | 23 |
|---|
| Uniac Insurance U18 B | 20 | 4 | 13 | 3 | 21 | 58 | 10 | 3 | 6 | 1 | 8 | 23 | 10 | 1 | 7 | 2 | 13 | 35 |
|---|
| Romeo Optometry U15 A | 19 | 9 | 8 | 2 | 51 | 49 | 10 | 6 | 4 | 0 | 30 | 25 | 9 | 3 | 4 | 2 | 21 | 24 |
|---|
| Dunny's Source for Sports U13 B | 15 | 4 | 6 | 5 | 26 | 37 | 8 | 4 | 1 | 3 | 20 | 14 | 7 | 0 | 5 | 2 | 6 | 23 |
|---|
| Swanson's Jewellers U11 C | 10 | 2 | 7 | 1 | 7 | 26 | 5 | 1 | 4 | 0 | 4 | 12 | 5 | 1 | 3 | 1 | 3 | 14 |
|---|
| Mutual One Insurance U11 A | 7 | 6 | 1 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Stratford Farm Equipment Ltd U9 C | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 16 | 7 | 8 | 1 | 26 | 35 | 9 | 6 | 3 | 0 | 19 | 18 | 7 | 1 | 5 | 1 | 7 | 17 |
|---|
| Huron Heat | 15 | 7 | 5 | 3 | 27 | 20 | 5 | 3 | 1 | 1 | 8 | 3 | 10 | 4 | 4 | 2 | 19 | 17 |
|---|
| London Devilettes | 14 | 3 | 11 | 0 | 10 | 36 | 7 | 3 | 4 | 0 | 8 | 11 | 7 | 0 | 7 | 0 | 2 | 25 |
|---|
| Woodstock Wildcats | 13 | 4 | 7 | 2 | 29 | 35 | 5 | 1 | 3 | 1 | 5 | 12 | 8 | 3 | 4 | 1 | 24 | 23 |
|---|
| Bluewater Hawks | 10 | 3 | 4 | 3 | 19 | 18 | 4 | 1 | 2 | 1 | 5 | 6 | 6 | 2 | 2 | 2 | 14 | 12 |
|---|
| Brantford Ice Cats | 8 | 6 | 0 | 2 | 29 | 13 | 4 | 4 | 0 | 0 | 14 | 3 | 4 | 2 | 0 | 2 | 15 | 10 |
|---|
| Cambridge Roadrunners | 7 | 5 | 2 | 0 | 20 | 9 | 5 | 3 | 2 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Wilmot Wolverines | 7 | 2 | 3 | 2 | 17 | 13 | 3 | 1 | 1 | 1 | 11 | 6 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| Guelph Jr. Gryphons | 6 | 6 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 12 | 0 |
|---|
| South Huron Sabres | 6 | 1 | 4 | 1 | 6 | 11 | 3 | 0 | 3 | 0 | 1 | 7 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| Woolwich Wild | 6 | 3 | 2 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Central Perth Predators C | 5 | 2 | 2 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Lambeth Lancers | 5 | 0 | 5 | 0 | 3 | 23 | 4 | 0 | 4 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Saugeen Maitland Lightning | 5 | 2 | 3 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Twin Centre Hericanes B | 5 | 1 | 3 | 1 | 10 | 19 | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 57 | 24 | 30 | 3 | 93 | 129 | 55 | 23 | 30 | 2 | 90 | 127 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Allman Memorial Arena | 29 | 7 | 15 | 7 | 46 | 74 | 28 | 7 | 14 | 7 | 46 | 72 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink B) | 19 | 7 | 8 | 4 | 31 | 28 | 19 | 7 | 8 | 4 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park | 8 | 2 | 4 | 2 | 13 | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 2 | 4 | 1 | 11 | 15 |
|---|
| University of Guelph | 8 | 7 | 0 | 1 | 20 | 5 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 4 | 0 | 1 | 13 | 3 |
|---|
| Gemini Sportsplex | 5 | 2 | 1 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 9 |
|---|
| St Thomas Joe Thornton Community Centre | 5 | 1 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Activa Sportsplex | 4 | 1 | 2 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Civic Centre Arena | 4 | 2 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 8 |
|---|
| WERC | 4 | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|