Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 235 | 76 | 108 | 51 | 408 | 509 | 114 | 41 | 54 | 19 | 190 | 243 | 121 | 35 | 54 | 32 | 218 | 266 |
|---|
| Tournament | 144 | 59 | 63 | 22 | 261 | 322 | 72 | 30 | 31 | 11 | 133 | 162 | 72 | 29 | 32 | 11 | 128 | 160 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Playoff | 13 | 8 | 3 | 2 | 26 | 15 | 4 | 3 | 0 | 1 | 9 | 3 | 9 | 5 | 3 | 1 | 17 | 12 |
|---|
| Overall | 441 | 157 | 202 | 82 | 765 | 962 | 210 | 79 | 97 | 34 | 355 | 455 | 231 | 78 | 105 | 48 | 410 | 507 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Romeo Pet Hospital U18 A | 46 | 25 | 13 | 8 | 88 | 70 | 23 | 14 | 8 | 1 | 51 | 39 | 23 | 11 | 5 | 7 | 37 | 31 |
|---|
| Taylor Fluid Systems U18 BB | 42 | 25 | 15 | 2 | 125 | 73 | 20 | 14 | 6 | 0 | 64 | 35 | 22 | 11 | 9 | 2 | 61 | 38 |
|---|
| Stratford Metal Products U15 BB | 41 | 11 | 18 | 12 | 56 | 71 | 17 | 5 | 8 | 4 | 22 | 29 | 24 | 6 | 10 | 8 | 34 | 42 |
|---|
| Professional Choice Renovations U15 C | 40 | 18 | 16 | 6 | 79 | 79 | 20 | 7 | 9 | 4 | 28 | 37 | 20 | 11 | 7 | 2 | 51 | 42 |
|---|
| ORR Insurance U11 B | 38 | 9 | 23 | 6 | 48 | 115 | 20 | 4 | 15 | 1 | 27 | 78 | 18 | 5 | 8 | 5 | 21 | 37 |
|---|
| Humphrey Fleet Service U18 AA | 37 | 11 | 19 | 7 | 58 | 82 | 17 | 5 | 9 | 3 | 21 | 31 | 20 | 6 | 10 | 4 | 37 | 51 |
|---|
| Uniac Insurance U18 B | 37 | 11 | 22 | 4 | 53 | 89 | 17 | 5 | 10 | 2 | 22 | 37 | 20 | 6 | 12 | 2 | 31 | 52 |
|---|
| D&S Downham Equipment U13 A | 34 | 8 | 17 | 9 | 28 | 59 | 17 | 5 | 8 | 4 | 15 | 25 | 17 | 3 | 9 | 5 | 13 | 34 |
|---|
| Expressions Hair Design U13 C | 30 | 2 | 24 | 4 | 34 | 111 | 14 | 0 | 11 | 3 | 14 | 49 | 16 | 2 | 13 | 1 | 20 | 62 |
|---|
| Romeo Optometry U15 A | 25 | 12 | 9 | 4 | 71 | 59 | 12 | 7 | 4 | 1 | 36 | 30 | 13 | 5 | 5 | 3 | 35 | 29 |
|---|
| Dunny's Source for Sports U13 B | 21 | 6 | 10 | 5 | 33 | 54 | 10 | 4 | 3 | 3 | 21 | 22 | 11 | 2 | 7 | 2 | 12 | 32 |
|---|
| Stratford Farm Equipment Ltd U9 C | 19 | 5 | 2 | 12 | 28 | 24 | 9 | 2 | 1 | 6 | 9 | 16 | 10 | 3 | 1 | 6 | 19 | 8 |
|---|
| Swanson's Jewellers U11 C | 19 | 6 | 10 | 3 | 21 | 43 | 10 | 3 | 5 | 2 | 11 | 22 | 9 | 3 | 5 | 1 | 10 | 21 |
|---|
| Mutual One Insurance U11 A | 7 | 6 | 1 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Jiffy Lube Stratford U9 HL | 5 | 2 | 3 | 0 | 20 | 28 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 1 | 3 | 0 | 14 | 24 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 22 | 5 | 13 | 4 | 37 | 59 | 10 | 2 | 7 | 1 | 11 | 29 | 12 | 3 | 6 | 3 | 26 | 30 |
|---|
| Huron Heat | 20 | 9 | 5 | 6 | 39 | 22 | 7 | 4 | 1 | 2 | 9 | 3 | 13 | 5 | 4 | 4 | 30 | 19 |
|---|
| London Devilettes | 20 | 5 | 15 | 0 | 28 | 64 | 8 | 3 | 5 | 0 | 9 | 14 | 12 | 2 | 10 | 0 | 19 | 50 |
|---|
| Waterloo Ravens | 19 | 7 | 11 | 1 | 27 | 43 | 10 | 6 | 4 | 0 | 20 | 21 | 9 | 1 | 7 | 1 | 7 | 22 |
|---|
| Bluewater Hawks | 16 | 4 | 6 | 6 | 23 | 35 | 7 | 1 | 4 | 2 | 6 | 21 | 9 | 3 | 2 | 4 | 17 | 14 |
|---|
| Guelph Jr. Gryphons | 13 | 11 | 1 | 1 | 47 | 11 | 6 | 6 | 0 | 0 | 22 | 4 | 7 | 5 | 1 | 1 | 25 | 7 |
|---|
| Cambridge Roadrunners | 12 | 5 | 5 | 2 | 24 | 19 | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 2 | 3 | 1 | 9 | 10 |
|---|
| Brantford Ice Cats | 10 | 8 | 0 | 2 | 36 | 15 | 5 | 5 | 0 | 0 | 19 | 5 | 5 | 3 | 0 | 2 | 17 | 10 |
|---|
| Lambeth Lancers | 10 | 1 | 7 | 2 | 6 | 31 | 5 | 0 | 4 | 1 | 3 | 18 | 5 | 1 | 3 | 1 | 3 | 13 |
|---|
| Wilmot Wolverines | 10 | 2 | 5 | 3 | 19 | 20 | 5 | 1 | 2 | 2 | 13 | 10 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Ayr Rockets | 9 | 3 | 3 | 3 | 16 | 16 | 3 | 1 | 2 | 0 | 2 | 6 | 6 | 2 | 1 | 3 | 14 | 10 |
|---|
| Huron Heat C | 8 | 2 | 4 | 2 | 8 | 17 | 4 | 2 | 2 | 0 | 6 | 7 | 4 | 0 | 2 | 2 | 2 | 10 |
|---|
| Woolwich Wild | 8 | 3 | 2 | 3 | 17 | 12 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Kitchener Lady Rangers | 7 | 4 | 2 | 1 | 20 | 13 | 3 | 3 | 0 | 0 | 10 | 5 | 4 | 1 | 2 | 1 | 10 | 8 |
|---|
| South Huron Sabres | 7 | 2 | 4 | 1 | 9 | 13 | 3 | 0 | 3 | 0 | 1 | 7 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| Wilmot Wolverines C | 7 | 3 | 3 | 1 | 10 | 10 | 4 | 1 | 2 | 1 | 6 | 8 | 3 | 2 | 1 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 83 | 36 | 40 | 7 | 139 | 175 | 81 | 35 | 40 | 6 | 136 | 173 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Allman Memorial Arena | 40 | 9 | 21 | 10 | 58 | 102 | 39 | 9 | 20 | 10 | 58 | 100 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink B) | 27 | 10 | 9 | 8 | 46 | 41 | 27 | 10 | 9 | 8 | 46 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph | 10 | 8 | 0 | 2 | 31 | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 7 | 5 | 0 | 2 | 24 | 7 |
|---|
| RIM Park | 9 | 2 | 5 | 2 | 13 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 5 | 1 | 11 | 18 |
|---|
| Gemini Sportsplex | 7 | 2 | 1 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 13 | 10 |
|---|
| Civic Centre Arena | 6 | 2 | 1 | 3 | 16 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 15 | 9 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| North Dumfries & Ayr Farmers Mutual Comm Centre | 5 | 2 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 8 |
|---|
| St Thomas Joe Thornton Community Centre | 5 | 1 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|