Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 48 | 14 | 27 | 7 | 69 | 114 | 20 | 5 | 12 | 3 | 23 | 47 | 28 | 9 | 15 | 4 | 46 | 67 |
---|
Tournament | 18 | 6 | 7 | 5 | 26 | 28 | 9 | 3 | 4 | 2 | 11 | 15 | 9 | 3 | 3 | 3 | 15 | 13 |
---|
Regular Season | 7 | 4 | 3 | 0 | 20 | 21 | 5 | 2 | 3 | 0 | 10 | 19 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Overall | 73 | 24 | 37 | 12 | 115 | 163 | 34 | 10 | 19 | 5 | 44 | 81 | 39 | 14 | 18 | 7 | 71 | 82 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Romeo Pet Hospital U18 A | 12 | 4 | 6 | 2 | 17 | 21 | 5 | 1 | 3 | 1 | 6 | 11 | 7 | 3 | 3 | 1 | 11 | 10 |
---|
Stratford Metal Products U15 BB | 12 | 3 | 8 | 1 | 14 | 26 | 4 | 0 | 4 | 0 | 1 | 9 | 8 | 3 | 4 | 1 | 13 | 17 |
---|
Expressions Hair Design U13 C | 7 | 1 | 6 | 0 | 9 | 32 | 3 | 0 | 3 | 0 | 2 | 14 | 4 | 1 | 3 | 0 | 7 | 18 |
---|
Humphrey Fleet Service U18 AA | 7 | 2 | 3 | 2 | 11 | 12 | 4 | 1 | 2 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Romeo Optometry U15 A | 7 | 3 | 3 | 1 | 16 | 19 | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
D&S Downham Equipment U13 A | 6 | 3 | 1 | 2 | 8 | 7 | 3 | 2 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
Professional Choice Renovations U15 C | 6 | 3 | 2 | 1 | 16 | 8 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 16 | 6 |
---|
Taylor Fluid Systems U18 BB | 6 | 2 | 4 | 0 | 6 | 13 | 3 | 2 | 1 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 2 | 8 |
---|
Dunny's Source for Sports U13 B | 5 | 1 | 2 | 2 | 8 | 9 | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
ORR Insurance U11 B | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Uniac Insurance U18 B | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Devilettes | 8 | 1 | 7 | 0 | 4 | 23 | 3 | 1 | 2 | 0 | 3 | 7 | 5 | 0 | 5 | 0 | 1 | 16 |
---|
Waterloo Ravens | 8 | 3 | 4 | 1 | 14 | 17 | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 1 | 2 | 1 | 5 | 7 |
---|
Woodstock Wildcats | 8 | 3 | 5 | 0 | 17 | 24 | 3 | 1 | 2 | 0 | 3 | 8 | 5 | 2 | 3 | 0 | 14 | 16 |
---|
Huron Heat | 5 | 1 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Bluewater Hawks | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Cambridge Roadrunners | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Clarington Flames | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambeth Lancers | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Mississauga Chiefs | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Oshawa Lady Generals | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
South Huron Sabres | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Stoney Creek Sabres | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Twin Centre Hericanes | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wilmot Wolverines | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Woolwich Wild | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink B) | 10 | 2 | 5 | 3 | 10 | 17 | 10 | 2 | 5 | 3 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allman Memorial Arena | 9 | 3 | 6 | 0 | 13 | 26 | 9 | 3 | 6 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink A) | 5 | 2 | 3 | 0 | 10 | 19 | 5 | 2 | 3 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Oakville | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
RIM Park | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Southwood Arena | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Delpark Pad 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Gemini Sportsplex | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Mohawk 4 Ice | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Western Fair Sports Centre | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Woolwich Township Arena | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
---|