Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 180 | 70 | 55 | 55 | 334 | 281 | 88 | 31 | 22 | 35 | 153 | 117 | 92 | 39 | 33 | 20 | 181 | 164 |
---|
Tournament | 118 | 59 | 38 | 21 | 261 | 179 | 69 | 34 | 23 | 12 | 159 | 101 | 49 | 25 | 15 | 9 | 102 | 78 |
---|
Exhibition | 65 | 23 | 33 | 9 | 109 | 158 | 25 | 13 | 9 | 3 | 49 | 56 | 40 | 10 | 24 | 6 | 60 | 102 |
---|
Overall | 363 | 152 | 126 | 85 | 704 | 618 | 182 | 78 | 54 | 50 | 361 | 274 | 181 | 74 | 72 | 35 | 343 | 344 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Taylor Fluids Systems U18 BB | 38 | 23 | 12 | 3 | 103 | 59 | 17 | 10 | 5 | 2 | 46 | 22 | 21 | 13 | 7 | 1 | 57 | 37 |
---|
Humphrey Fleet Service U18 AA | 37 | 29 | 4 | 4 | 151 | 48 | 21 | 17 | 2 | 2 | 86 | 27 | 16 | 12 | 2 | 2 | 65 | 21 |
---|
Dunny's Source for Sports U18 A | 36 | 21 | 8 | 7 | 92 | 51 | 18 | 10 | 4 | 4 | 45 | 28 | 18 | 11 | 4 | 3 | 47 | 23 |
---|
Excalibur Insurance U18 B | 32 | 9 | 20 | 3 | 34 | 54 | 14 | 4 | 8 | 2 | 15 | 18 | 18 | 5 | 12 | 1 | 19 | 36 |
---|
Downham Equipment U13 BB | 31 | 11 | 15 | 5 | 37 | 66 | 17 | 5 | 7 | 5 | 17 | 35 | 14 | 6 | 8 | 0 | 20 | 31 |
---|
AWC Manufacturing LP U15 BB | 29 | 12 | 12 | 5 | 51 | 64 | 15 | 7 | 4 | 4 | 28 | 26 | 14 | 5 | 8 | 1 | 23 | 38 |
---|
Romeo Optometry Ltd U15 A | 29 | 21 | 3 | 5 | 78 | 25 | 16 | 11 | 0 | 5 | 47 | 10 | 13 | 10 | 3 | 0 | 31 | 15 |
---|
Uniac Insurance U15 C | 28 | 9 | 10 | 9 | 44 | 51 | 13 | 5 | 4 | 4 | 22 | 19 | 15 | 4 | 6 | 5 | 22 | 32 |
---|
Orr Insurance U13 AA | 22 | 4 | 15 | 3 | 42 | 68 | 11 | 1 | 7 | 3 | 22 | 28 | 11 | 3 | 8 | 0 | 20 | 40 |
---|
Romeo Pet Hospital U13 C | 20 | 7 | 10 | 3 | 33 | 30 | 11 | 5 | 5 | 1 | 14 | 15 | 9 | 2 | 5 | 2 | 19 | 15 |
---|
Turner Plumbing & Heating U9 C | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
NextGen Plumbing and Heating U9 HL | 14 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Swanson's Jewellers U11 C | 14 | 2 | 12 | 0 | 17 | 78 | 8 | 2 | 6 | 0 | 11 | 35 | 6 | 0 | 6 | 0 | 6 | 43 |
---|
Famme & Co U11 B | 13 | 4 | 5 | 4 | 22 | 24 | 6 | 1 | 2 | 3 | 8 | 11 | 7 | 3 | 3 | 1 | 14 | 13 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 24 | 13 | 7 | 4 | 49 | 41 | 12 | 5 | 3 | 4 | 23 | 21 | 12 | 8 | 4 | 0 | 26 | 20 |
---|
Woodstock Wildcats | 22 | 4 | 11 | 7 | 17 | 61 | 11 | 1 | 7 | 3 | 6 | 35 | 11 | 3 | 4 | 4 | 11 | 26 |
---|
London Devilettes | 13 | 1 | 8 | 4 | 9 | 32 | 5 | 0 | 2 | 3 | 1 | 8 | 8 | 1 | 6 | 1 | 8 | 24 |
---|
Bluewater Hawks | 10 | 3 | 3 | 4 | 23 | 27 | 2 | 0 | 0 | 2 | 5 | 5 | 8 | 3 | 3 | 2 | 18 | 22 |
---|
Twin Centre Hericanes | 9 | 0 | 4 | 5 | 1 | 19 | 4 | 0 | 2 | 2 | 0 | 6 | 5 | 0 | 2 | 3 | 1 | 13 |
---|
Brantford Ice Cats | 8 | 3 | 1 | 4 | 10 | 8 | 4 | 2 | 0 | 2 | 5 | 3 | 4 | 1 | 1 | 2 | 5 | 5 |
---|
Cambridge Roadrunners | 8 | 4 | 3 | 1 | 13 | 14 | 4 | 1 | 3 | 0 | 5 | 11 | 4 | 3 | 0 | 1 | 8 | 3 |
---|
Belmont Blazers | 7 | 5 | 1 | 1 | 30 | 6 | 2 | 1 | 0 | 1 | 9 | 1 | 5 | 4 | 1 | 0 | 21 | 5 |
---|
Guelph Jr. Gryphons | 7 | 7 | 0 | 0 | 49 | 4 | 4 | 4 | 0 | 0 | 26 | 2 | 3 | 3 | 0 | 0 | 23 | 2 |
---|
Huron Heat C | 7 | 3 | 3 | 1 | 16 | 14 | 4 | 2 | 1 | 1 | 8 | 8 | 3 | 1 | 2 | 0 | 8 | 6 |
---|
Lakeshore Lightning | 7 | 5 | 1 | 1 | 15 | 9 | 4 | 3 | 0 | 1 | 8 | 1 | 3 | 2 | 1 | 0 | 7 | 8 |
---|
Owen Sound Ice Hawks | 7 | 2 | 3 | 2 | 12 | 13 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
South Huron Sabres | 7 | 5 | 1 | 1 | 15 | 4 | 3 | 3 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 1 | 6 | 2 |
---|
Wilmot Wolverines | 7 | 2 | 3 | 2 | 10 | 15 | 4 | 2 | 1 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
Central Perth Predators C | 6 | 3 | 2 | 1 | 18 | 11 | 3 | 2 | 0 | 1 | 9 | 2 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Lucan Irish | 6 | 0 | 3 | 3 | 1 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
Saugeen Maitland Lightning | 6 | 4 | 1 | 1 | 19 | 10 | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
St. Marys Rock | 6 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink A) | 79 | 32 | 21 | 26 | 151 | 101 | 74 | 29 | 20 | 25 | 138 | 94 | 5 | 3 | 1 | 1 | 13 | 7 |
---|
Allman Memorial Arena | 29 | 13 | 14 | 2 | 55 | 82 | 29 | 13 | 14 | 2 | 55 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink B) | 28 | 9 | 4 | 15 | 31 | 23 | 23 | 8 | 3 | 12 | 26 | 17 | 5 | 1 | 1 | 3 | 5 | 6 |
---|
RIM Park | 13 | 9 | 4 | 0 | 29 | 18 | 6 | 3 | 3 | 0 | 12 | 11 | 7 | 6 | 1 | 0 | 17 | 7 |
---|
Albert McCormick | 9 | 6 | 3 | 0 | 26 | 18 | 3 | 2 | 1 | 0 | 9 | 8 | 6 | 4 | 2 | 0 | 17 | 10 |
---|
University of Guelph | 9 | 5 | 3 | 1 | 20 | 11 | 5 | 3 | 2 | 0 | 14 | 9 | 4 | 2 | 1 | 1 | 6 | 2 |
---|
Southwood Arena (Woodstock District CC) | 8 | 0 | 4 | 4 | 4 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 24 |
---|
Dufferin Lions Arena | 6 | 2 | 3 | 1 | 7 | 13 | 6 | 2 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex | 5 | 2 | 2 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
London Sports Park | 5 | 1 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 16 |
---|
Parkhill Arena | 5 | 0 | 4 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 20 |
---|
Glencoe (Southwest Middlesex) Arena | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
Iroquois Park Sports Centre | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Pyramid Rec Centre | 4 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 3 |
---|