Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 256 | 97 | 86 | 73 | 460 | 426 | 130 | 46 | 37 | 47 | 216 | 192 | 126 | 51 | 49 | 26 | 244 | 234 |
---|
Tournament | 191 | 92 | 72 | 27 | 421 | 307 | 108 | 55 | 37 | 16 | 260 | 162 | 83 | 37 | 35 | 11 | 161 | 145 |
---|
Exhibition | 66 | 23 | 33 | 10 | 110 | 159 | 25 | 13 | 9 | 3 | 49 | 56 | 41 | 10 | 24 | 7 | 61 | 103 |
---|
Playoff | 22 | 3 | 13 | 6 | 26 | 50 | 12 | 2 | 7 | 3 | 14 | 26 | 10 | 1 | 6 | 3 | 12 | 24 |
---|
Overall | 535 | 215 | 204 | 116 | 1017 | 942 | 275 | 116 | 90 | 69 | 539 | 436 | 260 | 99 | 114 | 47 | 478 | 506 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Humphrey Fleet Service U18 AA | 52 | 40 | 6 | 6 | 199 | 68 | 31 | 24 | 3 | 4 | 120 | 42 | 21 | 16 | 3 | 2 | 79 | 26 |
---|
Taylor Fluids Systems U18 BB | 51 | 27 | 19 | 5 | 131 | 82 | 24 | 11 | 10 | 3 | 54 | 35 | 27 | 16 | 9 | 2 | 77 | 47 |
---|
Dunny's Source for Sports U18 A | 48 | 27 | 12 | 9 | 118 | 69 | 24 | 14 | 4 | 6 | 60 | 35 | 24 | 13 | 8 | 3 | 58 | 34 |
---|
AWC Manufacturing LP U15 BB | 45 | 17 | 20 | 8 | 71 | 87 | 22 | 10 | 6 | 6 | 39 | 36 | 23 | 7 | 14 | 2 | 32 | 51 |
---|
Excalibur Insurance U18 B | 45 | 10 | 31 | 4 | 42 | 89 | 21 | 4 | 14 | 3 | 15 | 33 | 24 | 6 | 17 | 1 | 27 | 56 |
---|
Downham Equipment U13 BB | 43 | 13 | 20 | 10 | 48 | 90 | 23 | 6 | 10 | 7 | 21 | 48 | 20 | 7 | 10 | 3 | 27 | 42 |
---|
Uniac Insurance U15 C | 43 | 14 | 18 | 11 | 69 | 79 | 21 | 8 | 7 | 6 | 41 | 34 | 22 | 6 | 11 | 5 | 28 | 45 |
---|
Romeo Pet Hospital U13 C | 40 | 17 | 17 | 6 | 64 | 59 | 22 | 11 | 8 | 3 | 34 | 31 | 18 | 6 | 9 | 3 | 30 | 28 |
---|
Romeo Optometry Ltd U15 A | 38 | 27 | 4 | 7 | 100 | 33 | 19 | 14 | 0 | 5 | 56 | 12 | 19 | 13 | 4 | 2 | 44 | 21 |
---|
Orr Insurance U13 AA | 32 | 5 | 24 | 3 | 57 | 105 | 15 | 2 | 10 | 3 | 26 | 42 | 17 | 3 | 14 | 0 | 31 | 63 |
---|
NextGen Plumbing and Heating U9 HL | 31 | 9 | 3 | 19 | 52 | 12 | 19 | 8 | 2 | 9 | 44 | 7 | 12 | 1 | 1 | 10 | 8 | 5 |
---|
Turner Plumbing & Heating U9 C | 28 | 2 | 5 | 21 | 14 | 28 | 15 | 1 | 3 | 11 | 7 | 17 | 13 | 1 | 2 | 10 | 7 | 11 |
---|
Swanson's Jewellers U11 C | 21 | 3 | 17 | 1 | 23 | 99 | 11 | 2 | 9 | 0 | 13 | 44 | 10 | 1 | 8 | 1 | 10 | 55 |
---|
Famme & Co U11 B | 18 | 4 | 8 | 6 | 29 | 42 | 8 | 1 | 4 | 3 | 9 | 20 | 10 | 3 | 4 | 3 | 20 | 22 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 31 | 17 | 8 | 6 | 58 | 46 | 16 | 8 | 3 | 5 | 29 | 23 | 15 | 9 | 5 | 1 | 29 | 23 |
---|
Woodstock Wildcats | 27 | 5 | 14 | 8 | 20 | 70 | 13 | 1 | 8 | 4 | 6 | 41 | 14 | 4 | 6 | 4 | 14 | 29 |
---|
London Devilettes | 17 | 2 | 10 | 5 | 13 | 38 | 8 | 1 | 3 | 4 | 3 | 11 | 9 | 1 | 7 | 1 | 10 | 27 |
---|
Cambridge Roadrunners | 16 | 8 | 5 | 3 | 32 | 29 | 9 | 5 | 3 | 1 | 19 | 17 | 7 | 3 | 2 | 2 | 13 | 12 |
---|
Saugeen Maitland Lightning | 13 | 8 | 4 | 1 | 40 | 26 | 7 | 5 | 2 | 0 | 21 | 11 | 6 | 3 | 2 | 1 | 19 | 15 |
---|
South Huron Sabres | 13 | 8 | 3 | 2 | 27 | 13 | 6 | 4 | 1 | 1 | 14 | 5 | 7 | 4 | 2 | 1 | 13 | 8 |
---|
Bluewater Hawks | 12 | 3 | 5 | 4 | 25 | 32 | 3 | 0 | 1 | 2 | 7 | 8 | 9 | 3 | 4 | 2 | 18 | 24 |
---|
Kitchener Lady Rangers | 12 | 6 | 5 | 1 | 28 | 19 | 4 | 3 | 0 | 1 | 12 | 3 | 8 | 3 | 5 | 0 | 16 | 16 |
---|
Twin Centre Hericanes | 11 | 0 | 5 | 6 | 1 | 22 | 5 | 0 | 3 | 2 | 0 | 9 | 6 | 0 | 2 | 4 | 1 | 13 |
---|
Wilmot Wolverines | 11 | 3 | 5 | 3 | 15 | 21 | 6 | 3 | 2 | 1 | 13 | 14 | 5 | 0 | 3 | 2 | 2 | 7 |
---|
Belmont Blazers | 10 | 6 | 1 | 3 | 36 | 9 | 5 | 2 | 0 | 3 | 15 | 4 | 5 | 4 | 1 | 0 | 21 | 5 |
---|
Brantford Ice Cats | 10 | 5 | 1 | 4 | 20 | 8 | 6 | 4 | 0 | 2 | 15 | 3 | 4 | 1 | 1 | 2 | 5 | 5 |
---|
Guelph Jr. Gryphons | 10 | 10 | 0 | 0 | 62 | 5 | 5 | 5 | 0 | 0 | 30 | 2 | 5 | 5 | 0 | 0 | 32 | 3 |
---|
St. Marys Rock C | 9 | 1 | 6 | 2 | 13 | 24 | 5 | 1 | 4 | 0 | 5 | 12 | 4 | 0 | 2 | 2 | 8 | 12 |
---|
Ayr Rockets | 8 | 4 | 3 | 1 | 23 | 13 | 3 | 1 | 2 | 0 | 9 | 7 | 5 | 3 | 1 | 1 | 14 | 6 |
---|
Huron Heat C | 8 | 3 | 4 | 1 | 16 | 16 | 4 | 2 | 1 | 1 | 8 | 8 | 4 | 1 | 3 | 0 | 8 | 8 |
---|
Lakeshore Lightning | 8 | 5 | 2 | 1 | 15 | 13 | 4 | 3 | 0 | 1 | 8 | 1 | 4 | 2 | 2 | 0 | 7 | 12 |
---|
St. Marys Rock | 8 | 1 | 3 | 4 | 5 | 10 | 4 | 1 | 2 | 1 | 3 | 7 | 4 | 0 | 1 | 3 | 2 | 3 |
---|
Woolwich Wild | 8 | 5 | 1 | 2 | 19 | 4 | 4 | 4 | 0 | 0 | 15 | 1 | 4 | 1 | 1 | 2 | 4 | 3 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink A) | 113 | 44 | 36 | 33 | 204 | 168 | 108 | 41 | 35 | 32 | 191 | 161 | 5 | 3 | 1 | 1 | 13 | 7 |
---|
Rotary Complex (Rink B) | 39 | 12 | 7 | 20 | 46 | 35 | 34 | 11 | 6 | 17 | 41 | 29 | 5 | 1 | 1 | 3 | 5 | 6 |
---|
Allman Memorial Arena | 38 | 15 | 18 | 5 | 64 | 104 | 38 | 15 | 18 | 5 | 64 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park | 15 | 10 | 5 | 0 | 31 | 20 | 6 | 3 | 3 | 0 | 12 | 11 | 9 | 7 | 2 | 0 | 19 | 9 |
---|
Southwood Arena (Woodstock District CC) | 13 | 2 | 7 | 4 | 13 | 32 | 5 | 2 | 0 | 3 | 8 | 1 | 8 | 0 | 7 | 1 | 5 | 31 |
---|
Iceland | 11 | 5 | 4 | 2 | 25 | 24 | 7 | 3 | 2 | 2 | 15 | 16 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
Albert McCormick | 9 | 6 | 3 | 0 | 26 | 18 | 3 | 2 | 1 | 0 | 9 | 8 | 6 | 4 | 2 | 0 | 17 | 10 |
---|
University of Guelph | 9 | 5 | 3 | 1 | 20 | 11 | 5 | 3 | 2 | 0 | 14 | 9 | 4 | 2 | 1 | 1 | 6 | 2 |
---|
Cambridge Sports Park | 8 | 2 | 4 | 2 | 10 | 14 | 3 | 0 | 2 | 1 | 3 | 7 | 5 | 2 | 2 | 1 | 7 | 7 |
---|
London Sports Park | 7 | 1 | 5 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 9 | 21 |
---|
Civic Centre Arena | 6 | 3 | 1 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 5 | 2 |
---|
Dorchester Flight Executive Centre | 6 | 6 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 19 | 3 |
---|
Dufferin Lions Arena | 6 | 2 | 3 | 1 | 7 | 13 | 6 | 2 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex | 5 | 2 | 2 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
Parkhill Arena | 5 | 0 | 4 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 20 |
---|
St. Marys (Rock) | 5 | 0 | 3 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 8 | 13 |
---|