Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 39 | 25 | 29 | 178 | 135 | 42 | 14 | 10 | 18 | 71 | 50 | 51 | 25 | 15 | 11 | 107 | 85 |
---|
Tournament | 82 | 44 | 26 | 12 | 193 | 130 | 47 | 25 | 16 | 6 | 116 | 71 | 35 | 19 | 10 | 6 | 77 | 59 |
---|
Exhibition | 65 | 23 | 33 | 9 | 109 | 158 | 25 | 13 | 9 | 3 | 49 | 56 | 40 | 10 | 24 | 6 | 60 | 102 |
---|
Overall | 240 | 106 | 84 | 50 | 480 | 423 | 114 | 52 | 35 | 27 | 236 | 177 | 126 | 54 | 49 | 23 | 244 | 246 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Humphrey Fleet Service U18 AA | 27 | 20 | 3 | 4 | 107 | 36 | 16 | 13 | 1 | 2 | 64 | 19 | 11 | 7 | 2 | 2 | 43 | 17 |
---|
Taylor Fluids Systems U18 BB | 27 | 16 | 9 | 2 | 69 | 44 | 13 | 8 | 4 | 1 | 30 | 17 | 14 | 8 | 5 | 1 | 39 | 27 |
---|
Excalibur Insurance U18 B | 25 | 7 | 17 | 1 | 25 | 44 | 9 | 2 | 7 | 0 | 7 | 13 | 16 | 5 | 10 | 1 | 18 | 31 |
---|
Downham Equipment U13 BB | 22 | 7 | 11 | 4 | 25 | 50 | 12 | 2 | 6 | 4 | 9 | 28 | 10 | 5 | 5 | 0 | 16 | 22 |
---|
Dunny's Source for Sports U18 A | 22 | 15 | 5 | 2 | 63 | 32 | 9 | 5 | 2 | 2 | 25 | 16 | 13 | 10 | 3 | 0 | 38 | 16 |
---|
AWC Manufacturing LP U15 BB | 21 | 8 | 10 | 3 | 38 | 55 | 11 | 5 | 4 | 2 | 22 | 23 | 10 | 3 | 6 | 1 | 16 | 32 |
---|
Romeo Optometry Ltd U15 A | 21 | 18 | 2 | 1 | 63 | 15 | 10 | 9 | 0 | 1 | 36 | 4 | 11 | 9 | 2 | 0 | 27 | 11 |
---|
Uniac Insurance U15 C | 19 | 7 | 5 | 7 | 33 | 30 | 9 | 4 | 2 | 3 | 17 | 12 | 10 | 3 | 3 | 4 | 16 | 18 |
---|
Turner Plumbing & Heating U9 C | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Orr Insurance U13 AA | 11 | 2 | 8 | 1 | 23 | 35 | 6 | 0 | 5 | 1 | 11 | 19 | 5 | 2 | 3 | 0 | 12 | 16 |
---|
Romeo Pet Hospital U13 C | 10 | 3 | 5 | 2 | 15 | 15 | 4 | 2 | 2 | 0 | 6 | 5 | 6 | 1 | 3 | 2 | 9 | 10 |
---|
Swanson's Jewellers U11 C | 9 | 2 | 7 | 0 | 12 | 58 | 4 | 2 | 2 | 0 | 7 | 19 | 5 | 0 | 5 | 0 | 5 | 39 |
---|
NextGen Plumbing and Heating U9 HL | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Famme & Co U11 B | 6 | 1 | 2 | 3 | 7 | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 5 | 7 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 19 | 11 | 5 | 3 | 39 | 28 | 11 | 5 | 3 | 3 | 21 | 19 | 8 | 6 | 2 | 0 | 18 | 9 |
---|
Woodstock Wildcats | 16 | 3 | 10 | 3 | 14 | 55 | 9 | 1 | 7 | 1 | 6 | 35 | 7 | 2 | 3 | 2 | 8 | 20 |
---|
London Devilettes | 8 | 0 | 6 | 2 | 5 | 24 | 4 | 0 | 2 | 2 | 0 | 7 | 4 | 0 | 4 | 0 | 5 | 17 |
---|
Bluewater Hawks | 7 | 2 | 3 | 2 | 14 | 21 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 3 | 1 | 11 | 18 |
---|
Twin Centre Hericanes | 7 | 0 | 4 | 3 | 1 | 19 | 3 | 0 | 2 | 1 | 0 | 6 | 4 | 0 | 2 | 2 | 1 | 13 |
---|
South Huron Sabres | 6 | 4 | 1 | 1 | 11 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 6 | 2 |
---|
St. Marys Rock | 6 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 3 |
---|
Wilmot Wolverines | 6 | 2 | 2 | 2 | 9 | 10 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
Belmont Blazers | 5 | 4 | 1 | 0 | 25 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 3 | 1 | 0 | 17 | 4 |
---|
Guelph Jr. Gryphons | 5 | 5 | 0 | 0 | 36 | 3 | 2 | 2 | 0 | 0 | 13 | 1 | 3 | 3 | 0 | 0 | 23 | 2 |
---|
Lucan Irish | 5 | 0 | 3 | 2 | 1 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Saugeen Maitland Lightning | 5 | 3 | 1 | 1 | 16 | 8 | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink A) | 45 | 21 | 13 | 11 | 87 | 55 | 41 | 18 | 13 | 10 | 75 | 52 | 4 | 3 | 0 | 1 | 12 | 3 |
---|
Rotary Complex (Rink B) | 21 | 5 | 3 | 13 | 18 | 18 | 16 | 4 | 2 | 10 | 13 | 12 | 5 | 1 | 1 | 3 | 5 | 6 |
---|
Allman Memorial Arena | 18 | 10 | 7 | 1 | 44 | 52 | 18 | 10 | 7 | 1 | 44 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park | 9 | 7 | 2 | 0 | 23 | 11 | 5 | 3 | 2 | 0 | 12 | 9 | 4 | 4 | 0 | 0 | 11 | 2 |
---|
Albert McCormick | 7 | 4 | 3 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 4 | 7 | 5 | 3 | 2 | 0 | 10 | 9 |
---|
Dufferin Lions Arena | 6 | 2 | 3 | 1 | 7 | 13 | 6 | 2 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill Arena | 5 | 0 | 4 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 20 |
---|
Glencoe (Southwest Middlesex) Arena | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
Pyramid Rec Centre | 4 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 3 |
---|
Southwood Arena (Woodstock District CC) | 4 | 0 | 3 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 19 |
---|
Big Boy Arena | 3 | 0 | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Delpark Arena | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Gateway Ice Centre | 3 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Gemini Sportsplex | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Holiday Twin Pad | 3 | 3 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Holiday Twin Rink | 3 | 3 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Huron Rec Centre | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 2 |
---|
Wellesley Rec Complex | 3 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 11 |
---|