Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 266 | 100 | 92 | 74 | 470 | 453 | 134 | 46 | 40 | 48 | 218 | 203 | 132 | 54 | 52 | 26 | 252 | 250 |
---|
Tournament | 201 | 97 | 76 | 28 | 445 | 326 | 111 | 56 | 39 | 16 | 266 | 169 | 90 | 41 | 37 | 12 | 179 | 157 |
---|
Playoff | 113 | 44 | 47 | 22 | 195 | 204 | 61 | 22 | 24 | 15 | 104 | 109 | 52 | 22 | 23 | 7 | 91 | 95 |
---|
Exhibition | 69 | 25 | 34 | 10 | 115 | 164 | 25 | 13 | 9 | 3 | 49 | 56 | 44 | 12 | 25 | 7 | 66 | 108 |
---|
Overall | 649 | 266 | 249 | 134 | 1225 | 1147 | 331 | 137 | 112 | 82 | 637 | 537 | 318 | 129 | 137 | 52 | 588 | 610 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Taylor Fluids Systems U18 BB | 64 | 38 | 20 | 6 | 171 | 95 | 33 | 18 | 11 | 4 | 81 | 43 | 31 | 20 | 9 | 2 | 90 | 52 |
---|
Humphrey Fleet Service U18 AA | 62 | 46 | 7 | 9 | 223 | 86 | 37 | 26 | 4 | 7 | 131 | 53 | 25 | 20 | 3 | 2 | 92 | 33 |
---|
Dunny's Source for Sports U18 A | 55 | 32 | 14 | 9 | 132 | 77 | 28 | 18 | 4 | 6 | 69 | 35 | 27 | 14 | 10 | 3 | 63 | 42 |
---|
Uniac Insurance U15 C | 53 | 18 | 23 | 12 | 87 | 97 | 26 | 10 | 10 | 6 | 50 | 48 | 27 | 8 | 13 | 6 | 37 | 49 |
---|
Romeo Optometry Ltd U15 A | 52 | 35 | 7 | 10 | 134 | 51 | 26 | 17 | 3 | 6 | 70 | 24 | 26 | 18 | 4 | 4 | 64 | 27 |
---|
Romeo Pet Hospital U13 C | 51 | 18 | 23 | 10 | 72 | 78 | 27 | 12 | 10 | 5 | 39 | 40 | 24 | 6 | 13 | 5 | 33 | 38 |
---|
Excalibur Insurance U18 B | 50 | 11 | 34 | 5 | 48 | 99 | 22 | 4 | 14 | 4 | 16 | 34 | 28 | 7 | 20 | 1 | 32 | 65 |
---|
Downham Equipment U13 BB | 49 | 16 | 23 | 10 | 56 | 97 | 27 | 7 | 13 | 7 | 26 | 54 | 22 | 9 | 10 | 3 | 30 | 43 |
---|
AWC Manufacturing LP U15 BB | 47 | 17 | 22 | 8 | 73 | 94 | 23 | 10 | 7 | 6 | 41 | 40 | 24 | 7 | 15 | 2 | 32 | 54 |
---|
Turner Plumbing & Heating U9 C | 39 | 5 | 12 | 22 | 26 | 53 | 18 | 1 | 5 | 12 | 9 | 22 | 21 | 4 | 7 | 10 | 17 | 31 |
---|
NextGen Plumbing and Heating U9 HL | 37 | 12 | 6 | 19 | 64 | 29 | 21 | 8 | 4 | 9 | 45 | 15 | 16 | 4 | 2 | 10 | 19 | 14 |
---|
Swanson's Jewellers U11 C | 33 | 8 | 21 | 4 | 46 | 123 | 16 | 2 | 11 | 3 | 19 | 56 | 17 | 6 | 10 | 1 | 27 | 67 |
---|
Orr Insurance U13 AA | 32 | 5 | 24 | 3 | 57 | 105 | 15 | 2 | 10 | 3 | 26 | 42 | 17 | 3 | 14 | 0 | 31 | 63 |
---|
Famme & Co U11 B | 25 | 5 | 13 | 7 | 36 | 63 | 12 | 2 | 6 | 4 | 15 | 31 | 13 | 3 | 7 | 3 | 21 | 32 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 36 | 19 | 10 | 7 | 66 | 57 | 19 | 9 | 4 | 6 | 36 | 31 | 17 | 10 | 6 | 1 | 30 | 26 |
---|
Woodstock Wildcats | 27 | 5 | 14 | 8 | 20 | 70 | 13 | 1 | 8 | 4 | 6 | 41 | 14 | 4 | 6 | 4 | 14 | 29 |
---|
London Devilettes | 20 | 4 | 11 | 5 | 16 | 41 | 10 | 3 | 3 | 4 | 6 | 11 | 10 | 1 | 8 | 1 | 10 | 30 |
---|
South Huron Sabres | 20 | 11 | 6 | 3 | 42 | 26 | 8 | 5 | 1 | 2 | 19 | 7 | 12 | 6 | 5 | 1 | 23 | 19 |
---|
Saugeen Maitland Lightning | 18 | 11 | 4 | 3 | 51 | 30 | 9 | 7 | 2 | 0 | 27 | 11 | 9 | 4 | 2 | 3 | 24 | 19 |
---|
Bluewater Hawks | 16 | 5 | 7 | 4 | 32 | 42 | 5 | 1 | 2 | 2 | 9 | 11 | 11 | 4 | 5 | 2 | 23 | 31 |
---|
Cambridge Roadrunners | 16 | 8 | 5 | 3 | 32 | 29 | 9 | 5 | 3 | 1 | 19 | 17 | 7 | 3 | 2 | 2 | 13 | 12 |
---|
Huron Heat | 15 | 8 | 2 | 5 | 27 | 12 | 8 | 3 | 1 | 4 | 9 | 5 | 7 | 5 | 1 | 1 | 18 | 7 |
---|
Kitchener Lady Rangers | 15 | 7 | 5 | 3 | 36 | 25 | 6 | 3 | 0 | 3 | 16 | 7 | 9 | 4 | 5 | 0 | 20 | 18 |
---|
Brantford Ice Cats | 13 | 8 | 1 | 4 | 30 | 8 | 8 | 6 | 0 | 2 | 21 | 3 | 5 | 2 | 1 | 2 | 9 | 5 |
---|
St. Marys Rock C | 13 | 3 | 8 | 2 | 21 | 32 | 7 | 2 | 5 | 0 | 10 | 17 | 6 | 1 | 3 | 2 | 11 | 15 |
---|
St. Marys Rock | 12 | 2 | 5 | 5 | 11 | 20 | 5 | 1 | 2 | 2 | 5 | 9 | 7 | 1 | 3 | 3 | 6 | 11 |
---|
Twin Centre Hericanes | 12 | 1 | 5 | 6 | 2 | 22 | 5 | 0 | 3 | 2 | 0 | 9 | 7 | 1 | 2 | 4 | 2 | 13 |
---|
Wilmot Wolverines | 11 | 3 | 5 | 3 | 15 | 21 | 6 | 3 | 2 | 1 | 13 | 14 | 5 | 0 | 3 | 2 | 2 | 7 |
---|
Belmont Blazers | 10 | 6 | 1 | 3 | 36 | 9 | 5 | 2 | 0 | 3 | 15 | 4 | 5 | 4 | 1 | 0 | 21 | 5 |
---|
Guelph Jr. Gryphons | 10 | 10 | 0 | 0 | 62 | 5 | 5 | 5 | 0 | 0 | 30 | 2 | 5 | 5 | 0 | 0 | 32 | 3 |
---|
Huron Heat C | 10 | 3 | 6 | 1 | 18 | 20 | 5 | 2 | 2 | 1 | 9 | 10 | 5 | 1 | 4 | 0 | 9 | 10 |
---|
Owen Sound Ice Hawks | 10 | 3 | 5 | 2 | 18 | 18 | 6 | 1 | 3 | 2 | 7 | 10 | 4 | 2 | 2 | 0 | 11 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink A) | 143 | 56 | 48 | 39 | 261 | 221 | 138 | 53 | 47 | 38 | 248 | 214 | 5 | 3 | 1 | 1 | 13 | 7 |
---|
Rotary Complex (Rink B) | 52 | 17 | 10 | 25 | 67 | 56 | 47 | 16 | 9 | 22 | 62 | 50 | 5 | 1 | 1 | 3 | 5 | 6 |
---|
Allman Memorial Arena | 47 | 18 | 22 | 7 | 77 | 122 | 47 | 18 | 22 | 7 | 77 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park | 16 | 11 | 5 | 0 | 32 | 20 | 6 | 3 | 3 | 0 | 12 | 11 | 10 | 8 | 2 | 0 | 20 | 9 |
---|
Reeves Community Complex | 13 | 2 | 7 | 4 | 13 | 32 | 5 | 2 | 0 | 3 | 8 | 1 | 8 | 0 | 7 | 1 | 5 | 31 |
---|
Iceland | 11 | 5 | 4 | 2 | 25 | 24 | 7 | 3 | 2 | 2 | 15 | 16 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
Albert McCormick | 9 | 6 | 3 | 0 | 26 | 18 | 3 | 2 | 1 | 0 | 9 | 8 | 6 | 4 | 2 | 0 | 17 | 10 |
---|
University of Guelph | 9 | 5 | 3 | 1 | 20 | 11 | 5 | 3 | 2 | 0 | 14 | 9 | 4 | 2 | 1 | 1 | 6 | 2 |
---|
Cambridge Sports Park | 8 | 2 | 4 | 2 | 10 | 14 | 3 | 0 | 2 | 1 | 3 | 7 | 5 | 2 | 2 | 1 | 7 | 7 |
---|
London Sports Park | 8 | 1 | 6 | 1 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 9 | 24 |
---|
St. Marys (Rock) | 8 | 1 | 5 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 11 | 17 |
---|
Dufferin Lions Arena | 7 | 2 | 4 | 1 | 8 | 15 | 7 | 2 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex | 7 | 3 | 3 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 18 |
---|
Pyramid Rec Centre | 7 | 1 | 3 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 6 | 11 |
---|
Civic Centre Arena | 6 | 3 | 1 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 5 | 2 |
---|
Dorchester Flight Executive Centre | 6 | 6 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 19 | 3 |
---|
Mitchell Arena | 5 | 0 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 11 |
---|
Parkhill Arena | 5 | 0 | 4 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 20 |
---|
Teeswater Community Centre | 5 | 3 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 10 |
---|
Woodstock Civic | 5 | 3 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 9 | 12 |
---|