Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 29 | 38 | 10 | 146 | 168 | 48 | 18 | 24 | 6 | 82 | 105 | 29 | 11 | 14 | 4 | 64 | 63 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Tournament | 39 | 14 | 19 | 6 | 59 | 89 | 21 | 6 | 13 | 2 | 25 | 57 | 18 | 8 | 6 | 4 | 34 | 32 |
|---|
| Overall | 165 | 57 | 85 | 23 | 275 | 373 | 89 | 29 | 49 | 11 | 130 | 209 | 76 | 28 | 36 | 12 | 145 | 164 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Taylor Fluid Systems U18 BB | 20 | 10 | 9 | 1 | 42 | 41 | 9 | 5 | 4 | 0 | 15 | 21 | 11 | 5 | 5 | 1 | 27 | 20 |
|---|
| Romeo Pet Hospital U18 A | 18 | 7 | 9 | 2 | 31 | 32 | 8 | 2 | 5 | 1 | 15 | 19 | 10 | 5 | 4 | 1 | 16 | 13 |
|---|
| Stratford Metal Products U15 BB | 16 | 5 | 9 | 2 | 21 | 29 | 7 | 2 | 5 | 0 | 8 | 12 | 9 | 3 | 4 | 2 | 13 | 17 |
|---|
| Expressions Hair Design U13 C | 15 | 1 | 13 | 1 | 19 | 59 | 8 | 0 | 7 | 1 | 10 | 34 | 7 | 1 | 6 | 0 | 9 | 25 |
|---|
| Humphrey Fleet Service U18 AA | 14 | 5 | 7 | 2 | 23 | 25 | 9 | 3 | 5 | 1 | 10 | 14 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| Romeo Optometry U15 A | 14 | 7 | 6 | 1 | 36 | 36 | 9 | 5 | 4 | 0 | 26 | 25 | 5 | 2 | 2 | 1 | 10 | 11 |
|---|
| D&S Downham Equipment U13 A | 13 | 4 | 5 | 4 | 11 | 20 | 8 | 3 | 3 | 2 | 7 | 12 | 5 | 1 | 2 | 2 | 4 | 8 |
|---|
| Professional Choice Renovations U15 C | 13 | 5 | 6 | 2 | 33 | 28 | 7 | 2 | 3 | 2 | 10 | 12 | 6 | 3 | 3 | 0 | 23 | 16 |
|---|
| ORR Insurance U11 B | 12 | 3 | 7 | 2 | 19 | 39 | 7 | 1 | 6 | 0 | 9 | 29 | 5 | 2 | 1 | 2 | 10 | 10 |
|---|
| Dunny's Source for Sports U13 B | 10 | 3 | 5 | 2 | 16 | 23 | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 0 | 4 | 1 | 4 | 16 |
|---|
| Uniac Insurance U18 B | 9 | 2 | 5 | 2 | 7 | 24 | 6 | 1 | 4 | 1 | 2 | 17 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Swanson's Jewellers U11 C | 5 | 1 | 4 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 2 | 8 |
|---|
| Mutual One Insurance U11 A | 4 | 4 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Stratford Farm Equipment Ltd U9 C | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 12 | 4 | 7 | 1 | 17 | 26 | 6 | 3 | 3 | 0 | 11 | 14 | 6 | 1 | 4 | 1 | 6 | 12 |
|---|
| London Devilettes | 11 | 3 | 8 | 0 | 9 | 25 | 6 | 3 | 3 | 0 | 8 | 9 | 5 | 0 | 5 | 0 | 1 | 16 |
|---|
| Woodstock Wildcats | 9 | 4 | 5 | 0 | 23 | 26 | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 3 | 3 | 0 | 20 | 18 |
|---|
| Huron Heat | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 11 | 7 |
|---|
| Bluewater Hawks | 6 | 2 | 2 | 2 | 11 | 11 | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Cambridge Roadrunners | 6 | 4 | 2 | 0 | 18 | 8 | 5 | 3 | 2 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Central Perth Predators C | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Lambeth Lancers | 4 | 0 | 4 | 0 | 3 | 22 | 3 | 0 | 3 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Wilmot Wolverines | 4 | 1 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Ayr Rockets | 3 | 0 | 2 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brantford Ice Cats | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Huron Heat B | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Mount Forest Rams | 3 | 1 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Oshawa Lady Generals | 3 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Owen Sound Ice Hawks | 3 | 1 | 2 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Maitland Lightning | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| South Huron Sabres | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Stoney Creek Sabres | 3 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Twin Centre Hericanes B | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Woolwich Wild | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 34 | 12 | 20 | 2 | 52 | 86 | 34 | 12 | 20 | 2 | 52 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allman Memorial Arena | 17 | 5 | 9 | 3 | 30 | 40 | 17 | 5 | 9 | 3 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink B) | 16 | 6 | 6 | 4 | 23 | 22 | 16 | 6 | 6 | 4 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Canlan Oakville | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Central Huron Community Complex | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Seymour Hannah SEC (St. Catharines) | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Southwood Arena | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|