Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 207 | 64 | 102 | 41 | 351 | 467 | 103 | 35 | 51 | 17 | 166 | 222 | 104 | 29 | 51 | 24 | 185 | 245 |
|---|
| Tournament | 130 | 53 | 56 | 21 | 221 | 268 | 66 | 27 | 28 | 11 | 122 | 140 | 64 | 26 | 28 | 10 | 99 | 128 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Overall | 386 | 131 | 186 | 69 | 642 | 851 | 189 | 67 | 91 | 31 | 311 | 409 | 197 | 64 | 95 | 38 | 331 | 442 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Romeo Pet Hospital U18 A | 42 | 23 | 13 | 6 | 78 | 62 | 22 | 13 | 8 | 1 | 48 | 37 | 20 | 10 | 5 | 5 | 30 | 25 |
|---|
| Taylor Fluid Systems U18 BB | 41 | 25 | 14 | 2 | 123 | 68 | 19 | 14 | 5 | 0 | 62 | 30 | 22 | 11 | 9 | 2 | 61 | 38 |
|---|
| Stratford Metal Products U15 BB | 35 | 9 | 16 | 10 | 46 | 63 | 15 | 4 | 8 | 3 | 18 | 28 | 20 | 5 | 8 | 7 | 28 | 35 |
|---|
| ORR Insurance U11 B | 34 | 7 | 22 | 5 | 44 | 112 | 19 | 3 | 15 | 1 | 25 | 77 | 15 | 4 | 7 | 4 | 19 | 35 |
|---|
| Professional Choice Renovations U15 C | 34 | 14 | 15 | 5 | 68 | 73 | 17 | 5 | 8 | 4 | 24 | 34 | 17 | 9 | 7 | 1 | 44 | 39 |
|---|
| Uniac Insurance U18 B | 34 | 9 | 22 | 3 | 43 | 86 | 16 | 5 | 10 | 1 | 20 | 35 | 18 | 4 | 12 | 2 | 23 | 51 |
|---|
| Humphrey Fleet Service U18 AA | 33 | 10 | 17 | 6 | 52 | 73 | 15 | 5 | 7 | 3 | 19 | 24 | 18 | 5 | 10 | 3 | 33 | 49 |
|---|
| D&S Downham Equipment U13 A | 30 | 7 | 16 | 7 | 24 | 54 | 15 | 4 | 7 | 4 | 13 | 22 | 15 | 3 | 9 | 3 | 11 | 32 |
|---|
| Expressions Hair Design U13 C | 29 | 2 | 23 | 4 | 33 | 109 | 14 | 0 | 11 | 3 | 14 | 49 | 15 | 2 | 12 | 1 | 19 | 60 |
|---|
| Romeo Optometry U15 A | 23 | 10 | 9 | 4 | 62 | 57 | 11 | 6 | 4 | 1 | 33 | 28 | 12 | 4 | 5 | 3 | 29 | 29 |
|---|
| Dunny's Source for Sports U13 B | 20 | 6 | 9 | 5 | 33 | 49 | 10 | 4 | 3 | 3 | 21 | 22 | 10 | 2 | 6 | 2 | 12 | 27 |
|---|
| Swanson's Jewellers U11 C | 15 | 3 | 9 | 3 | 13 | 40 | 8 | 1 | 5 | 2 | 6 | 22 | 7 | 2 | 4 | 1 | 7 | 18 |
|---|
| Stratford Farm Equipment Ltd U9 C | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Mutual One Insurance U11 A | 7 | 6 | 1 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 18 | 7 | 10 | 1 | 26 | 40 | 9 | 6 | 3 | 0 | 19 | 18 | 9 | 1 | 7 | 1 | 7 | 22 |
|---|
| Woodstock Wildcats | 18 | 4 | 11 | 3 | 31 | 50 | 7 | 1 | 5 | 1 | 6 | 21 | 11 | 3 | 6 | 2 | 25 | 29 |
|---|
| Huron Heat | 16 | 7 | 5 | 4 | 27 | 20 | 6 | 3 | 1 | 2 | 8 | 3 | 10 | 4 | 4 | 2 | 19 | 17 |
|---|
| London Devilettes | 15 | 3 | 12 | 0 | 11 | 39 | 8 | 3 | 5 | 0 | 9 | 14 | 7 | 0 | 7 | 0 | 2 | 25 |
|---|
| Bluewater Hawks | 13 | 4 | 4 | 5 | 21 | 19 | 5 | 1 | 2 | 2 | 5 | 6 | 8 | 3 | 2 | 3 | 16 | 13 |
|---|
| Cambridge Roadrunners | 12 | 5 | 5 | 2 | 24 | 19 | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 2 | 3 | 1 | 9 | 10 |
|---|
| Brantford Ice Cats | 10 | 8 | 0 | 2 | 36 | 15 | 5 | 5 | 0 | 0 | 19 | 5 | 5 | 3 | 0 | 2 | 17 | 10 |
|---|
| Guelph Jr. Gryphons | 10 | 10 | 0 | 0 | 40 | 6 | 5 | 5 | 0 | 0 | 19 | 4 | 5 | 5 | 0 | 0 | 21 | 2 |
|---|
| Wilmot Wolverines | 8 | 2 | 4 | 2 | 18 | 16 | 4 | 1 | 2 | 1 | 12 | 9 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| Woolwich Wild | 8 | 3 | 2 | 3 | 17 | 12 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Ayr Rockets | 7 | 2 | 3 | 2 | 11 | 14 | 3 | 1 | 2 | 0 | 2 | 6 | 4 | 1 | 1 | 2 | 9 | 8 |
|---|
| Lambeth Lancers | 7 | 1 | 6 | 0 | 5 | 27 | 4 | 0 | 4 | 0 | 3 | 18 | 3 | 1 | 2 | 0 | 2 | 9 |
|---|
| Central Perth Predators C | 6 | 2 | 2 | 2 | 7 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Huron Heat C | 6 | 1 | 4 | 1 | 5 | 15 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 1 | 9 |
|---|
| Saugeen Maitland Lightning | 6 | 2 | 3 | 1 | 12 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| South Huron Sabres | 6 | 1 | 4 | 1 | 6 | 11 | 3 | 0 | 3 | 0 | 1 | 7 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| South Huron Sabres C | 6 | 1 | 4 | 1 | 6 | 21 | 3 | 1 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 15 |
|---|
| Twin Centre Hericanes B | 6 | 1 | 4 | 1 | 11 | 21 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 72 | 30 | 37 | 5 | 120 | 157 | 70 | 29 | 37 | 4 | 117 | 155 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Allman Memorial Arena | 40 | 9 | 21 | 10 | 58 | 102 | 39 | 9 | 20 | 10 | 58 | 100 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink B) | 23 | 7 | 9 | 7 | 32 | 35 | 23 | 7 | 9 | 7 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park | 9 | 2 | 5 | 2 | 13 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 5 | 1 | 11 | 18 |
|---|
| University of Guelph | 9 | 8 | 0 | 1 | 29 | 7 | 3 | 3 | 0 | 0 | 7 | 2 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| Gemini Sportsplex | 6 | 2 | 1 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 12 | 9 |
|---|
| Civic Centre Arena | 5 | 2 | 1 | 2 | 15 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 14 | 8 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| St Thomas Joe Thornton Community Centre | 5 | 1 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Activa Sportsplex | 4 | 1 | 2 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Albert McCormick | 4 | 0 | 4 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Hespeler Memorial Arena | 4 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 7 |
|---|
| Southwood Arena | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| WERC | 4 | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|