Round Robin, Peewee BB, Divisions, Stratford Aces Festival Cup Challenge, 2013-2014 (Stratford Aces Girls Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Peewee BB
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400871+60.8751-3 (W)2-0 (W)0-1 (W)1-0 (W)
220465+10.5450-2 (W)1-2 (W)0-1 (L)2-3 (L)
2204107+30.5880-2 (L)2-0 (L)2-5 (W)5-1 (W)
121345-10.4442-1 (W)1-2 (L)1-1 (T)1-0 (L)
1213611-50.3531-3 (L)2-3 (W)1-1 (T)5-1 (L)
1302812-40.4002-1 (L)2-3 (L)2-5 (L)2-3 (W)
Fri, Nov 22
Sat, Nov 23