# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
14 | Tara C. | | 19 | 18 | 10 | 28 | 0.95 | 1.47 | 0 |
10 | Courtney C. | | 21 | 16 | 11 | 27 | 0.76 | 1.29 | 0 |
9 | Lindsay P. | | 22 | 13 | 11 | 24 | 0.59 | 1.09 | 0 |
12 | Courtney C. | | 22 | 12 | 10 | 22 | 0.55 | 1.00 | 0 |
6 | Tonya M. | | 17 | 6 | 12 | 18 | 0.35 | 1.06 | 0 |
15 | Alicia K. | | 22 | 2 | 10 | 12 | 0.09 | 0.55 | 0 |
19 | Laura B. | | 20 | 6 | 5 | 11 | 0.30 | 0.55 | 0 |
18 | Brianne S. | | 13 | 4 | 6 | 10 | 0.31 | 0.77 | 0 |
4 | Ashley M. | | 18 | 4 | 6 | 10 | 0.22 | 0.56 | 0 |
11 | Kristen H. | | 10 | 3 | 6 | 9 | 0.30 | 0.90 | 0 |
17 | Janelle K. | | 24 | 2 | 7 | 9 | 0.08 | 0.38 | 0 |
5 | Kelly P. | | 14 | 1 | 6 | 7 | 0.07 | 0.50 | 0 |
21 | Leah J. | | 15 | 1 | 4 | 5 | 0.07 | 0.33 | 0 |
20 | Shay G. | | 15 | 0 | 5 | 5 | 0.00 | 0.33 | 0 |
2 | Jana R. | | 20 | 0 | 4 | 4 | 0.00 | 0.20 | 0 |
16 | Jennifer M. | | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
30 | Lindsey K. | G | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1 | Olivia P. | G | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
30 | Lindsey K. | 20 | 0 | 0 | 0 | 0.00 | 0.00% | 0 |
1 | Olivia P. | 6 | 0 | 0 | 0 | 0.00 | 0.00% | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.