Bantam C, Bantam C, Divisions, Stratford Aces Festival Cup Tournament, 2019-2020 (Stratford Aces Girls Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008170+171.0000-5 (W)0-2 (W)5-0 (W)5-0 (W)
4008253+220.8930-4 (W)7-1 (W)8-0 (W)2-6 (W)
2026125+70.7062-2 (T)3-3 (T)6-0 (W)0-1 (W)
1213914-50.3914-0 (W)3-3 (T)5-0 (L)2-6 (L)
1213514-90.2632-2 (T)0-2 (L)8-0 (L)2-3 (W)
0400321-180.1250-5 (L)7-1 (L)6-0 (L)2-3 (L)
0400014-140.0004-0 (L)0-4 (L)5-0 (L)0-1 (L)
Fri, Nov 15
Sat, Nov 16