Round Robin, Midget HL, Divisions, Stratford Aces Festival Cup Challenge Tournament, 2012-2013 (Stratford Aces Girls Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Midget HL
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015123+90.8000-7 (W)1-1 (T)2-4 (W)
201572+50.7780-3 (W)1-1 (T)3-1 (W)
2104115+60.6886-2 (W)4-0 (W)3-1 (L)
210498+10.5290-7 (L)6-1 (W)0-3 (W)
0300413-90.2356-2 (L)2-4 (L)0-3 (L)
0300113-120.0710-3 (L)6-1 (L)4-0 (L)
Fri, Nov 23
Sat, Nov 24