PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 3 | 2 | 4 | 11 |
Regular Season | 11 | 5 | 6 | 0 | 16 | 20 | 11 | 2 | 8 | 1 | 9 | 21 | 22 | 7 | 14 | 1 | 25 | 41 |
Playoff | 4 | 2 | 2 | 0 | 3 | 4 | 6 | 1 | 2 | 3 | 7 | 9 | 10 | 3 | 4 | 3 | 10 | 13 |
Overall | 18 | 7 | 10 | 1 | 22 | 32 | 19 | 3 | 11 | 5 | 17 | 33 | 37 | 10 | 21 | 6 | 39 | 65 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
B.A.D.G.H. Blazers | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 2 | 5 | 6 | 3 | 3 | 0 | 6 | 6 |
Ilderton JETS | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 3 | 8 |
Kitchener Lady Rangers | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 |
Lucan Irish | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
Sarnia Lady Sting | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 5 | 4 |
South Huron Sabres | 4 | 1 | 3 | 0 | 2 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | 7 | 1 | 4 | 2 | 4 | 10 |
St. Thomas Panthers | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 5 | 6 |
Wallaceburg Lakers | 3 | 1 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 6 | 11 | 6 | 2 | 3 | 1 | 7 | 16 |
Wilmot Wolverines | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman Memorial Arena | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Dorchester Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 1 | 5 |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
Lucan Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
RBC (SSEC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Rotary Complex (Molson) | 5 | 0 | 4 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 13 |
Rotary Complex (RBC) | 11 | 6 | 5 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 17 | 16 |
Sportsworld Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 4 |
Timken Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wallaceburg Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 11 | 3 | 1 | 1 | 1 | 6 | 11 |
Wilmot Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.