PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 2 | 1 | 1 | 5 | 8 | 7 | 3 | 4 | 0 | 13 | 15 | 11 | 5 | 5 | 1 | 18 | 23 |
Regular Season | 11 | 1 | 8 | 2 | 9 | 21 | 11 | 4 | 4 | 3 | 9 | 15 | 22 | 5 | 12 | 5 | 18 | 36 |
Playoff | 4 | 1 | 2 | 1 | 4 | 6 | 4 | 1 | 2 | 1 | 3 | 7 | 8 | 2 | 4 | 2 | 7 | 13 |
Overall | 19 | 4 | 11 | 4 | 18 | 35 | 22 | 8 | 10 | 4 | 25 | 37 | 41 | 12 | 21 | 8 | 43 | 72 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Rockets | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
B.A.D.G.H. Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
BCH Ice Dogs | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Blyth Brussels Crusaders | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 |
Milverton Royals | 4 | 0 | 2 | 2 | 3 | 7 | 5 | 1 | 4 | 0 | 4 | 12 | 9 | 1 | 6 | 2 | 7 | 19 |
Mitchell Meteors | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 9 | 12 |
Mount Forest Rams | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
South Huron Sabres | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 2 | 9 |
Waterloo Ravens | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 1 | 4 | 4 |
Woodstock Wildcats | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 1 | 11 | 5 |
Woolwich Wild | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
Zorra Fuzion | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Allman Memorial Arena | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Civic Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dufferin Lions Arena | 7 | 0 | 4 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 4 | 14 |
East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
Mount Forest Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
North Dumfries Comm Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Perth East Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 4 | 12 | 5 | 1 | 4 | 0 | 4 | 12 |
RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Rotary Complex (Molson) | 5 | 2 | 3 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 11 |
Rotary Complex (RBC) | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 5 | 5 |
South Huron Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Thamesford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Woolwich (Dan Snyder & Jim McLeod) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.