Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 6 | 4 | 1 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
Tournament | 5 | 3 | 0 | 2 | 15 | 4 | 3 | 2 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Overall | 11 | 7 | 1 | 3 | 32 | 10 | 5 | 4 | 0 | 1 | 16 | 3 | 6 | 3 | 1 | 2 | 16 | 7 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA | 6 | 4 | 0 | 2 | 18 | 6 | 4 | 3 | 0 | 1 | 12 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
U18 BB | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
U18 A | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ayr Rockets | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Bluewater Hawks | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Caledon Coyotes | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Detroit Honey Baked | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fraser Valley U18 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Lady Sting | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
South Huron Sabres | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Catherines Brock Jr Badgers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Thunder Bay Queens | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Waterloo Ravens | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glencoe (Southwest Middlesex) Arena | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
Gateway Ice Centre | 3 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Allman Memorial Arena | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|