Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 66 | 105 | 49 | 368 | 480 | 105 | 36 | 51 | 18 | 169 | 222 | 115 | 30 | 54 | 31 | 199 | 258 |
|---|
| Tournament | 135 | 55 | 59 | 21 | 239 | 292 | 69 | 28 | 30 | 11 | 129 | 159 | 66 | 27 | 29 | 10 | 110 | 133 |
|---|
| Exhibition | 49 | 14 | 28 | 7 | 70 | 116 | 20 | 5 | 12 | 3 | 23 | 47 | 29 | 9 | 16 | 4 | 47 | 69 |
|---|
| Playoff | 5 | 2 | 2 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 6 |
|---|
| Overall | 409 | 137 | 194 | 78 | 687 | 894 | 194 | 69 | 93 | 32 | 321 | 428 | 215 | 68 | 101 | 46 | 366 | 466 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Romeo Pet Hospital U18 A | 43 | 23 | 13 | 7 | 80 | 64 | 22 | 13 | 8 | 1 | 48 | 37 | 21 | 10 | 5 | 6 | 32 | 27 |
|---|
| Taylor Fluid Systems U18 BB | 42 | 25 | 15 | 2 | 125 | 73 | 20 | 14 | 6 | 0 | 64 | 35 | 22 | 11 | 9 | 2 | 61 | 38 |
|---|
| Stratford Metal Products U15 BB | 39 | 10 | 18 | 11 | 52 | 70 | 16 | 5 | 8 | 3 | 21 | 28 | 23 | 5 | 10 | 8 | 31 | 42 |
|---|
| ORR Insurance U11 B | 36 | 7 | 23 | 6 | 45 | 114 | 19 | 3 | 15 | 1 | 25 | 77 | 17 | 4 | 8 | 5 | 20 | 37 |
|---|
| Professional Choice Renovations U15 C | 35 | 15 | 15 | 5 | 71 | 73 | 17 | 5 | 8 | 4 | 24 | 34 | 18 | 10 | 7 | 1 | 47 | 39 |
|---|
| Uniac Insurance U18 B | 35 | 10 | 22 | 3 | 47 | 86 | 16 | 5 | 10 | 1 | 20 | 35 | 19 | 5 | 12 | 2 | 27 | 51 |
|---|
| Humphrey Fleet Service U18 AA | 34 | 10 | 17 | 7 | 53 | 74 | 15 | 5 | 7 | 3 | 19 | 24 | 19 | 5 | 10 | 4 | 34 | 50 |
|---|
| D&S Downham Equipment U13 A | 32 | 7 | 16 | 9 | 26 | 56 | 15 | 4 | 7 | 4 | 13 | 22 | 17 | 3 | 9 | 5 | 13 | 34 |
|---|
| Expressions Hair Design U13 C | 30 | 2 | 24 | 4 | 34 | 111 | 14 | 0 | 11 | 3 | 14 | 49 | 16 | 2 | 13 | 1 | 20 | 62 |
|---|
| Romeo Optometry U15 A | 24 | 11 | 9 | 4 | 68 | 57 | 11 | 6 | 4 | 1 | 33 | 28 | 13 | 5 | 5 | 3 | 35 | 29 |
|---|
| Dunny's Source for Sports U13 B | 20 | 6 | 9 | 5 | 33 | 49 | 10 | 4 | 3 | 3 | 21 | 22 | 10 | 2 | 6 | 2 | 12 | 27 |
|---|
| Stratford Farm Equipment Ltd U9 C | 16 | 2 | 2 | 12 | 16 | 19 | 8 | 1 | 1 | 6 | 5 | 14 | 8 | 1 | 1 | 6 | 11 | 5 |
|---|
| Swanson's Jewellers U11 C | 16 | 3 | 10 | 3 | 14 | 43 | 8 | 1 | 5 | 2 | 6 | 22 | 8 | 2 | 5 | 1 | 8 | 21 |
|---|
| Mutual One Insurance U11 A | 7 | 6 | 1 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 20 | 4 | 12 | 4 | 34 | 56 | 8 | 1 | 6 | 1 | 8 | 26 | 12 | 3 | 6 | 3 | 26 | 30 |
|---|
| Huron Heat | 19 | 8 | 5 | 6 | 38 | 22 | 6 | 3 | 1 | 2 | 8 | 3 | 13 | 5 | 4 | 4 | 30 | 19 |
|---|
| Waterloo Ravens | 18 | 7 | 10 | 1 | 26 | 40 | 9 | 6 | 3 | 0 | 19 | 18 | 9 | 1 | 7 | 1 | 7 | 22 |
|---|
| Bluewater Hawks | 15 | 4 | 5 | 6 | 22 | 31 | 6 | 1 | 3 | 2 | 5 | 17 | 9 | 3 | 2 | 4 | 17 | 14 |
|---|
| London Devilettes | 15 | 3 | 12 | 0 | 11 | 39 | 8 | 3 | 5 | 0 | 9 | 14 | 7 | 0 | 7 | 0 | 2 | 25 |
|---|
| Guelph Jr. Gryphons | 13 | 11 | 1 | 1 | 47 | 11 | 6 | 6 | 0 | 0 | 22 | 4 | 7 | 5 | 1 | 1 | 25 | 7 |
|---|
| Cambridge Roadrunners | 12 | 5 | 5 | 2 | 24 | 19 | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 2 | 3 | 1 | 9 | 10 |
|---|
| Brantford Ice Cats | 10 | 8 | 0 | 2 | 36 | 15 | 5 | 5 | 0 | 0 | 19 | 5 | 5 | 3 | 0 | 2 | 17 | 10 |
|---|
| Lambeth Lancers | 10 | 1 | 7 | 2 | 6 | 31 | 5 | 0 | 4 | 1 | 3 | 18 | 5 | 1 | 3 | 1 | 3 | 13 |
|---|
| Wilmot Wolverines | 9 | 2 | 5 | 2 | 18 | 19 | 4 | 1 | 2 | 1 | 12 | 9 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Woolwich Wild | 8 | 3 | 2 | 3 | 17 | 12 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Ayr Rockets | 7 | 2 | 3 | 2 | 11 | 14 | 3 | 1 | 2 | 0 | 2 | 6 | 4 | 1 | 1 | 2 | 9 | 8 |
|---|
| Huron Heat C | 7 | 1 | 4 | 2 | 6 | 16 | 3 | 1 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 10 |
|---|
| Central Perth Predators C | 6 | 2 | 2 | 2 | 7 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Kitchener Lady Rangers | 6 | 3 | 2 | 1 | 17 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 1 | 2 | 1 | 10 | 8 |
|---|
| Saugeen Maitland Lightning | 6 | 2 | 3 | 1 | 12 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| South Huron Sabres | 6 | 1 | 4 | 1 | 6 | 11 | 3 | 0 | 3 | 0 | 1 | 7 | 3 | 1 | 1 | 1 | 5 | 4 |
|---|
| South Huron Sabres C | 6 | 1 | 4 | 1 | 6 | 21 | 3 | 1 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 15 |
|---|
| Twin Centre Hericanes B | 6 | 1 | 4 | 1 | 11 | 21 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 73 | 31 | 37 | 5 | 123 | 157 | 71 | 30 | 37 | 4 | 120 | 155 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Allman Memorial Arena | 40 | 9 | 21 | 10 | 58 | 102 | 39 | 9 | 20 | 10 | 58 | 100 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink B) | 24 | 7 | 9 | 8 | 32 | 35 | 24 | 7 | 9 | 8 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph | 10 | 8 | 0 | 2 | 31 | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 7 | 5 | 0 | 2 | 24 | 7 |
|---|
| RIM Park | 9 | 2 | 5 | 2 | 13 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 5 | 1 | 11 | 18 |
|---|
| Gemini Sportsplex | 7 | 2 | 1 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 13 | 10 |
|---|
| Civic Centre Arena | 6 | 2 | 1 | 3 | 16 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 15 | 9 |
|---|
| Iceland | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| St Thomas Joe Thornton Community Centre | 5 | 1 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Activa Sportsplex | 4 | 1 | 2 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Albert McCormick | 4 | 0 | 4 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Central Huron Community Complex | 4 | 2 | 1 | 1 | 10 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 8 | 4 |
|---|
| Hespeler Memorial Arena | 4 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 7 |
|---|
| Lambeth Arena | 4 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 9 |
|---|
| Southwood Arena | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| St. Marys (Rock) | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 7 |
|---|
| WERC | 4 | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 2 |
|---|
| Wilmot Rec Complex | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 6 |
|---|
| Woodstock District Community Complex | 4 | 2 | 1 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|