Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 141 | 55 | 41 | 45 | 281 | 219 | 70 | 24 | 17 | 29 | 127 | 90 | 71 | 31 | 24 | 16 | 154 | 129 |
---|
Tournament | 114 | 58 | 35 | 21 | 253 | 166 | 67 | 33 | 22 | 12 | 153 | 98 | 47 | 25 | 13 | 9 | 100 | 68 |
---|
Exhibition | 65 | 23 | 33 | 9 | 109 | 158 | 25 | 13 | 9 | 3 | 49 | 56 | 40 | 10 | 24 | 6 | 60 | 102 |
---|
Overall | 320 | 136 | 109 | 75 | 643 | 543 | 162 | 70 | 48 | 44 | 329 | 244 | 158 | 66 | 61 | 31 | 314 | 299 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Taylor Fluids Systems U18 BB | 36 | 21 | 12 | 3 | 97 | 57 | 17 | 10 | 5 | 2 | 46 | 22 | 19 | 11 | 7 | 1 | 51 | 35 |
---|
Humphrey Fleet Service U18 AA | 34 | 26 | 4 | 4 | 142 | 43 | 20 | 16 | 2 | 2 | 83 | 25 | 14 | 10 | 2 | 2 | 59 | 18 |
---|
Dunny's Source for Sports U18 A | 31 | 18 | 7 | 6 | 80 | 46 | 14 | 8 | 3 | 3 | 37 | 24 | 17 | 10 | 4 | 3 | 43 | 22 |
---|
Excalibur Insurance U18 B | 29 | 8 | 19 | 2 | 29 | 49 | 12 | 3 | 8 | 1 | 10 | 15 | 17 | 5 | 11 | 1 | 19 | 34 |
---|
Romeo Optometry Ltd U15 A | 29 | 21 | 3 | 5 | 78 | 25 | 16 | 11 | 0 | 5 | 47 | 10 | 13 | 10 | 3 | 0 | 31 | 15 |
---|
Downham Equipment U13 BB | 28 | 9 | 14 | 5 | 35 | 64 | 15 | 3 | 7 | 5 | 15 | 35 | 13 | 6 | 7 | 0 | 20 | 29 |
---|
AWC Manufacturing LP U15 BB | 25 | 10 | 11 | 4 | 44 | 59 | 14 | 7 | 4 | 3 | 27 | 25 | 11 | 3 | 7 | 1 | 17 | 34 |
---|
Uniac Insurance U15 C | 24 | 9 | 7 | 8 | 42 | 39 | 11 | 5 | 3 | 3 | 21 | 14 | 13 | 4 | 4 | 5 | 21 | 25 |
---|
Romeo Pet Hospital U13 C | 18 | 6 | 9 | 3 | 32 | 29 | 10 | 4 | 5 | 1 | 13 | 15 | 8 | 2 | 4 | 2 | 19 | 14 |
---|
Turner Plumbing & Heating U9 C | 17 | 0 | 0 | 17 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Orr Insurance U13 AA | 15 | 3 | 9 | 3 | 33 | 43 | 9 | 0 | 6 | 3 | 16 | 25 | 6 | 3 | 3 | 0 | 17 | 18 |
---|
NextGen Plumbing and Heating U9 HL | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Famme & Co U11 B | 11 | 3 | 5 | 3 | 18 | 22 | 5 | 1 | 2 | 2 | 7 | 10 | 6 | 2 | 3 | 1 | 11 | 12 |
---|
Swanson's Jewellers U11 C | 11 | 2 | 9 | 0 | 13 | 67 | 5 | 2 | 3 | 0 | 7 | 24 | 6 | 0 | 6 | 0 | 6 | 43 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 20 | 11 | 5 | 4 | 41 | 30 | 12 | 5 | 3 | 4 | 23 | 21 | 8 | 6 | 2 | 0 | 18 | 9 |
---|
Woodstock Wildcats | 19 | 3 | 11 | 5 | 14 | 60 | 10 | 1 | 7 | 2 | 6 | 35 | 9 | 2 | 4 | 3 | 8 | 25 |
---|
Bluewater Hawks | 10 | 3 | 3 | 4 | 23 | 27 | 2 | 0 | 0 | 2 | 5 | 5 | 8 | 3 | 3 | 2 | 18 | 22 |
---|
London Devilettes | 10 | 0 | 6 | 4 | 6 | 25 | 5 | 0 | 2 | 3 | 1 | 8 | 5 | 0 | 4 | 1 | 5 | 17 |
---|
Twin Centre Hericanes | 8 | 0 | 4 | 4 | 1 | 19 | 4 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 2 | 2 | 1 | 13 |
---|
Guelph Jr. Gryphons | 7 | 7 | 0 | 0 | 49 | 4 | 4 | 4 | 0 | 0 | 26 | 2 | 3 | 3 | 0 | 0 | 23 | 2 |
---|
Owen Sound Ice Hawks | 7 | 2 | 3 | 2 | 12 | 13 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
South Huron Sabres | 7 | 5 | 1 | 1 | 15 | 4 | 3 | 3 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 1 | 6 | 2 |
---|
Wilmot Wolverines | 7 | 2 | 3 | 2 | 10 | 15 | 4 | 2 | 1 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
Brantford Ice Cats | 6 | 2 | 1 | 3 | 7 | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Cambridge Roadrunners | 6 | 2 | 3 | 1 | 9 | 12 | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 2 | 0 | 1 | 5 | 1 |
---|
Huron Heat C | 6 | 3 | 2 | 1 | 13 | 7 | 3 | 2 | 0 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 8 | 6 |
---|
Lucan Irish | 6 | 0 | 3 | 3 | 1 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 5 |
---|
St. Marys Rock | 6 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 2 | 3 |
---|
Belmont Blazers | 5 | 4 | 1 | 0 | 25 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 3 | 1 | 0 | 17 | 4 |
---|
Kitchener Lady Rangers | 5 | 3 | 1 | 1 | 13 | 8 | 3 | 2 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Saugeen Maitland Lightning | 5 | 3 | 1 | 1 | 16 | 8 | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
St. Thomas Panthers | 5 | 1 | 1 | 3 | 3 | 7 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Woolwich Wild | 5 | 3 | 1 | 1 | 8 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink A) | 67 | 28 | 18 | 21 | 135 | 85 | 62 | 25 | 17 | 20 | 122 | 78 | 5 | 3 | 1 | 1 | 13 | 7 |
---|
Rotary Complex (Rink B) | 26 | 8 | 4 | 14 | 27 | 22 | 21 | 7 | 3 | 11 | 22 | 16 | 5 | 1 | 1 | 3 | 5 | 6 |
---|
Allman Memorial Arena | 25 | 11 | 12 | 2 | 49 | 72 | 25 | 11 | 12 | 2 | 49 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park | 11 | 8 | 3 | 0 | 25 | 13 | 6 | 3 | 3 | 0 | 12 | 11 | 5 | 5 | 0 | 0 | 13 | 2 |
---|
Albert McCormick | 9 | 6 | 3 | 0 | 26 | 18 | 3 | 2 | 1 | 0 | 9 | 8 | 6 | 4 | 2 | 0 | 17 | 10 |
---|
University of Guelph | 9 | 5 | 3 | 1 | 20 | 11 | 5 | 3 | 2 | 0 | 14 | 9 | 4 | 2 | 1 | 1 | 6 | 2 |
---|
Southwood Arena (Woodstock District CC) | 8 | 0 | 4 | 4 | 4 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 24 |
---|
Dufferin Lions Arena | 6 | 2 | 3 | 1 | 7 | 13 | 6 | 2 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex | 5 | 2 | 2 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
Parkhill Arena | 5 | 0 | 4 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 20 |
---|
Glencoe (Southwest Middlesex) Arena | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
Pyramid Rec Centre | 4 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 3 |
---|