Atom C, Atom C, Divisions, Stratford Aces Festival Cup Challenge Tournament, 2018-2019 (Stratford Aces Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008136+70.6843-4 (W)5-2 (W)1-0 (W)1-3 (W)
211582+60.8000-0 (T)2-0 (W)1-0 (L)1-6 (W)
211573+40.7004-0 (W)2-0 (L)1-3 (W)0-0 (T)
211595+40.6433-4 (L)1-5 (W)1-0 (W)0-0 (T)
11245500.5000-0 (T)1-1 (T)1-0 (L)4-3 (W)
121338-50.2734-0 (L)1-1 (T)1-0 (W)1-3 (L)
13021312+10.5207-0 (W)5-2 (L)1-3 (L)4-3 (L)
0400219-170.0957-0 (L)1-5 (L)1-0 (L)1-6 (L)
Fri, Nov 16
Sat, Nov 17