Pool B, U18 B, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202696+30.6003-3 (T)1-2 (W)2-0 (W)2-2 (T)
2115108+20.5563-3 (T)3-0 (L)2-4 (W)3-0 (W)
22047700.5002-4 (W)0-1 (L)3-1 (W)3-0 (L)
220486+20.5712-4 (L)3-0 (W)2-0 (L)0-3 (W)
1213710-30.4122-4 (L)0-1 (W)2-4 (L)2-2 (T)
1302610-40.3752-4 (W)1-2 (L)3-1 (L)0-3 (L)
Fri, Nov 14
Sat, Nov 15