Pool B, U15 C, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008240+241.0004-0 (W)0-8 (W)7-0 (W)0-5 (W)
3106106+40.6251-2 (W)2-0 (W)4-1 (W)4-2 (L)
21151211+10.5224-0 (L)4-4 (T)4-1 (W)4-2 (W)
2204612-60.3334-3 (W)2-0 (L)7-0 (L)2-0 (W)
0311817-90.3204-3 (L)4-4 (T)4-1 (L)0-5 (L)
0400216-140.1111-2 (L)0-8 (L)4-1 (L)2-0 (L)
Fri, Nov 14
Sat, Nov 15