Pool A, U15 C, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301782+60.8001-1 (T)2-0 (W)1-4 (W)1-0 (W)
211592+70.8182-0 (W)0-6 (W)1-1 (T)1-0 (L)
22048800.5002-0 (L)2-0 (L)3-0 (W)5-4 (W)
11245500.5001-1 (T)2-1 (L)1-1 (T)2-1 (W)
1302312-90.2002-1 (W)0-6 (L)3-0 (L)2-1 (L)
1302812-40.4002-1 (L)2-1 (W)1-4 (L)5-4 (L)
Fri, Nov 14
Sat, Nov 15