Pool B, U11 C, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008290+291.0006-0 (W)10-0 (W)0-8 (W)0-5 (W)
21157700.5006-0 (L)1-1 (T)3-0 (W)0-3 (W)
211586+20.5711-1 (T)1-0 (W)3-0 (L)6-2 (W)
112447-30.3641-1 (T)1-1 (T)0-2 (W)0-5 (L)
1302112-110.0770-1 (W)1-0 (L)0-8 (L)0-3 (L)
0400219-170.0950-1 (L)10-0 (L)0-2 (L)6-2 (L)
Fri, Nov 14
Sat, Nov 15