Pool A, U11 B, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008187+110.7203-4 (W)0-5 (W)6-2 (W)3-2 (W)
3106175+120.7733-4 (L)0-5 (W)1-3 (W)6-0 (W)
3106147+70.6674-1 (W)6-0 (W)6-2 (L)0-2 (W)
22047700.5004-1 (L)1-0 (W)3-0 (W)3-2 (L)
130236-30.3330-2 (W)1-0 (L)1-3 (L)0-2 (L)
1302714-70.3330-2 (L)0-5 (L)1-7 (W)6-0 (L)
0400121-200.0456-0 (L)0-5 (L)3-0 (L)1-7 (L)
Fri, Nov 14
Sat, Nov 15