Pool A, U9 B, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
0044272700.5004-4 (T)8-8 (T)9-9 (T)6-6 (T)
0044323200.5006-6 (T)10-10 (T)12-12 (T)4-4 (T)
0044262600.5000-0 (T)10-10 (T)10-10 (T)6-6 (T)
0044343400.5000-0 (T)8-8 (T)12-12 (T)14-14 (T)
0044363600.5006-6 (T)7-7 (T)9-9 (T)14-14 (T)
0044252500.5004-4 (T)7-7 (T)10-10 (T)4-4 (T)
Fri, Nov 14
Sat, Nov 15