Pool A, U11A, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008227+150.7594-7 (W)5-0 (W)6-1 (W)2-4 (W)
3106115+60.6881-2 (W)1-2 (L)4-1 (W)1-4 (W)
220485+30.6151-2 (L)2-1 (L)0-3 (W)3-1 (W)
2204911-20.4504-7 (L)1-2 (W)2-0 (W)3-1 (L)
2204812-40.4002-1 (W)4-1 (W)6-1 (L)4-1 (L)
1302810-20.4445-0 (W)4-1 (L)2-0 (L)2-4 (L)
0400117-160.0565-0 (L)5-0 (L)0-3 (L)1-4 (L)
Fri, Nov 14
Sat, Nov 15