Pool A, U18 C, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008122+100.8573-0 (W)1-3 (W)2-1 (W)0-4 (W)
310674+30.6363-2 (W)0-1 (W)0-3 (W)0-2 (L)
211565+10.5452-1 (W)1-3 (L)1-1 (T)0-2 (W)
121358-30.3853-2 (L)0-2 (W)1-1 (T)0-4 (L)
13026600.5002-1 (L)0-1 (L)2-1 (L)4-1 (W)
0400112-110.0773-0 (L)0-2 (L)0-3 (L)4-1 (L)
Fri, Nov 14
Sat, Nov 15