U18BB-Pool A, U18 BB, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

U18 BB (Nov 15-Nov 17)
U18BB-Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008131+120.9290-1 (W)1-0 (W)0-4 (W)7-1 (W)
310672+50.7785-1 (W)1-0 (L)1-0 (W)0-1 (W)
202683+50.7271-1 (T)0-3 (W)2-0 (W)2-2 (T)
202663+30.6671-1 (T)1-1 (T)3-1 (W)0-1 (W)
11245500.5002-1 (W)1-1 (T)1-0 (L)2-2 (T)
22048800.5002-3 (W)2-4 (W)3-1 (L)0-1 (L)
22044400.5000-1 (L)0-1 (W)2-3 (W)0-1 (L)
0311613-70.3165-1 (L)2-4 (L)2-3 (L)1-1 (T)
0311210-80.1672-1 (L)0-3 (L)0-4 (L)1-1 (T)
0400313-100.1882-3 (L)0-1 (L)2-0 (L)7-1 (L)
Fri, Nov 15
Sat, Nov 16