U15C-Pool B, U15 C, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

U15 C (Nov 15-Nov 17)
U15C-Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301780+81.0000-0 (T)5-0 (W)2-0 (W)1-0 (W)
211564+20.6001-0 (W)1-3 (W)2-2 (T)1-0 (L)
21159900.5004-1 (W)5-0 (L)2-2 (T)3-1 (W)
121324-20.3331-0 (L)1-0 (W)2-0 (L)1-1 (T)
022249-50.3084-1 (L)1-3 (L)1-1 (T)1-1 (T)
022225-30.2860-0 (T)1-0 (L)1-1 (T)3-1 (L)
Fri, Nov 15
Sat, Nov 16