U18C-Pool A, U18 C, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

U18 C (Nov 15-Nov 17)
U18C-Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008132+110.8672-3 (W)2-0 (W)0-2 (W)6-0 (W)
3106142+120.8750-2 (W)2-0 (L)0-9 (W)0-3 (W)
2115133+100.8132-3 (L)6-0 (W)0-0 (T)0-5 (W)
130219-80.1000-2 (L)0-1 (W)0-2 (L)0-5 (L)
1302121-200.0451-0 (W)6-0 (L)0-9 (L)6-0 (L)
031105-50.0001-0 (L)0-1 (L)0-0 (T)0-3 (L)
Fri, Nov 15
Sat, Nov 16