U15C-Pool A, U15 C, Divisions, Stratford Aces Festival Cup Challenge Tournament (Stratford Aces Girls Hockey)

U15 C (Nov 15-Nov 17)
U15C-Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017125+70.7062-2 (T)3-4 (W)3-0 (W)0-3 (W)
2026123+90.8002-2 (T)0-6 (W)0-0 (T)4-1 (W)
3106105+50.6675-0 (W)3-2 (W)3-0 (L)0-2 (W)
121387+10.5335-1 (W)3-4 (L)0-0 (T)0-2 (L)
1302712-50.3685-1 (L)3-2 (L)3-0 (W)4-1 (L)
0400017-170.0005-0 (L)0-6 (L)3-0 (L)0-3 (L)
Fri, Nov 15
Sat, Nov 16