U15 B-RR, U15 B, Divisions, Stratford Aces Festival Cup Challenge Tournament, 2022-2023 (Stratford Aces Girls Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15 B-RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008170+171.0000-6 (W)0-1 (W)3-0 (W)7-0 (W)
4008121+110.9231-0 (W)1-3 (W)0-5 (W)3-0 (W)
4008132+110.8670-1 (W)1-5 (W)3-0 (W)4-1 (W)
3106126+60.6676-0 (W)1-5 (L)1-4 (W)0-1 (W)
1213713-60.3500-6 (L)4-1 (W)2-2 (T)4-1 (L)
031139-60.2502-2 (T)1-3 (L)3-0 (L)0-1 (L)
031127-50.2221-0 (L)0-1 (L)3-0 (L)2-2 (T)
0311220-180.0912-2 (T)6-0 (L)0-5 (L)7-0 (L)
0400212-100.1430-1 (L)4-1 (L)1-4 (L)3-0 (L)
Fri, Nov 18
Sat, Nov 19