Bantam B, Bantam B, Divisions, Stratford Aces Festival Cup Challenge Tournament, 2018-2019 (Stratford Aces Girls Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017114+70.7330-1 (W)6-1 (W)3-2 (W)1-1 (T)
202653+20.6252-2 (T)0-1 (W)0-1 (W)1-1 (T)
211565+10.5450-1 (L)1-1 (T)1-2 (W)3-2 (W)
112486+20.5712-2 (T)1-1 (T)3-2 (L)3-0 (W)
130226-40.2500-1 (W)0-1 (L)1-2 (L)3-0 (L)
0400311-80.2140-1 (L)6-1 (L)0-1 (L)3-2 (L)
Fri, Nov 16
Sat, Nov 17